MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C94E86.29EA3990" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C94E86.29EA3990 Content-Location: file:///C:/DE18118E/08_Hareball_Main.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C94E86.29EA3990 Content-Location: file:///C:/DE18118E/08_Hareball_Main_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; text-align:center;} .xl66 {mso-style-parent:style0; text-align:left;} ------=_NextPart_01C94E86.29EA3990 Content-Location: file:///C:/DE18118E/08_Hareball_Main_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 08 HB Main 
------=_NextPart_01C94E86.29EA3990 Content-Location: file:///C:/DE18118E/08_Hareball_Main_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Overall Ra= nk Class Rank Rider # FullName Class Laps Elapsed Time Bike
1 1 308 BUTLER, BRIAN,  A (16-UP) 7 1:40:54 Honda
2 2 509 SPENCER JR, RODNEY,  A (16-UP) 7 1:42:47 Yamaha
3 3 434 PTARCINSKI, JAMES,  A (16-UP) 7 1:46:23 Honda
4 4 464 ALCANTAR, JJ,  A (16-UP) 6 1:30:30 Kawasaki
5 5 421 JELICH, BRIAN,  A (16-UP) 6 1:33:25 KTM
6 6 514 JENSEN, JASON,  A (16-UP) 6 1:33:58 KTM
7 7 442 LUBUERTO, STEPHEN,  A (16-UP) 6 1:34:10 KTM
10 8 312 SCHROEDER, SCOTT,  A (16-UP) 6 1:34:48 Yamaha
11 9 482 POGGI, JOSH,  A (16-UP) 6 1:35:01 KTM
12 10 461 HODGES, BROOKE,  A (16-UP) 6 1:35:42 KTM
13 11 438 DE BIBO, MARK,  A (16-UP) 6 1:35:49 Suzuki
14 12 439 FRAUMENI, GREG,  A (16-UP) 6 1:36:15 Honda
15 13 463 DEMPSEY, JIM,  A (16-UP) 6 1:36:15 Kawasaki
17 14 409 PALANDRANI, TONY,  A (16-UP) 6 1:37:21 KTM
18 15 508 CALL, DAN,  A (16-UP) 6 1:37:23 Yamaha
19 16 457 THORSON, CLINT,  A (16-UP) 6 1:37:31 KTM
27 17 420 HINSDALE, GRAHAM,  A (16-UP) 6 1:39:00 KTM
30 18 399 SPRENGER, MIKE,  A (16-UP) 6 1:39:58 KTM
81 19 456 THORSON, MARK,  A (16-UP) 5 1:44:38 KTM
84 20 462 JACOBSON, CHAD,  A (16-UP) 4 1:10:33 Honda
95 21 480 RABE, GARY,  A (16-UP) 2 0:32:45 Husqvarna
96 22 458 GRISWOLD, ROBERT,  A (16-UP) 2 0:36:59 KTM
<= /td>
16 1 345 WILEY, JEFF,  B1 (16-22) 6 1:36:16 KTM
20 2 487 CLARK, SAM,  B1 (16-22) 6 1:37:32 Honda
21 3 483 WILLETT, JUSTIN,  B1 (16-22) 6 1:38:03 KTM
36 4 393 SILACCI, ANTHONY,  B1 (16-22) 6 1:41:54 Suzuki
42 5 444 GIBSEN, COLE,  B1 (16-22) 6 1:45:34 Yamaha
43 6 454 LEBSACK, RYAN,  B1 (16-22) 6 1:48:39 Yamaha
68 7 466 RAMSAY, NICK,  B1 (16-22) 5 1:35:36 KTM
80 8 498 ONEAL, BRANDEN,  B1 (16-22) 5 1:43:47 Yamaha
97 9 432 ONEAL, JAKE,  B1 (16-22) 2 0:42:51 Honda
102 10 368 LACEY, PHILLIP,  B1 (16-22) 0 0:00:00 Kawasaki
<= /td>
8 1 446 DELUCCHI, JOE,  B2 (23-29) 6 1:34:35 KTM
9 2 473 UNDERWOOD, BRIAN,  B2 (23-29) 6 1:34:44 Kawasaki
22 3 485 KOTT, ZEKE,  B2 (23-29) 6 1:38:12 KTM
23 4 495 SOBEY, JOHN,  B2 (23-29) 6 1:38:20 KTM
25 5 512 BERG, CHRIS,  B2 (23-29) 6 1:38:49 KTM
26 6 391 LAW, GARRETT,  B2 (23-29) 6 1:38:56 Honda
32 7 364 ROBINSON, TONY,  B2 (23-29) 6 1:40:36 Honda
37 8 474 LYTER, CRAIG,  B2 (23-29) 6 1:41:56 Honda
40 9 490 CANEPA, CHRIS,  B2 (23-29) 6 1:42:21 Yamaha
58 10 404 PACHT, WILLIAM,  B2 (23-29) 5 1:29:39 Honda
82 11 481 LAIRD, ANDREW,  B2 (23-29) 5 1:44:51 Yamaha
91 12 513 BIETZ, NATHAN,  B2 (23-29) 4 1:33:53 Yamaha
100 13 334 FILIPAS, ROBERT  FLIP,  B2 (23-29) 0 0:00:00 Honda
101 14 336 JAHR, ARTHUR,  B2 (23-29) 0 0:00:00 Yamaha
<= /td>
24 1 405 GARCIA, JIMMY,  B3 (30-39) 6 1:38:24 Yamaha
29 2 491 JOHNSON, BRAD,  B3 (30-39) 6 1:39:38 Suzuki
31 3 371 RAEL, ROBERT,  B3 (30-39) 6 1:40:18 KTM
39 4 375 GARZA, EDDIE,  B3 (30-39) 6 1:42:09 KTM
41 5 307 LAROCCA, VINCE,  B3 (30-39) 6 1:44:12 ATK
52 6 510 OW, WIL,  B3 (30-39) 5 1:28:21 KTM
57 7 436 VUKELICH, MIKE,  B3 (30-39) 5 1:29:07 KTM
59 8 477 STEPHENSON, BRAD,  B3 (30-39) 5 1:30:52 KTM
62 9 324 TURNER, STEPHEN,  B3 (30-39) 5 1:31:31 Yamaha
64 10 311 LAABS, ALAN,  B3 (30-39) 5 1:32:08 Kawasaki
66 11 455 MASON, TRENTON,  B3 (30-39) 5 1:33:08 Honda
67 12 451 GAGE, CHRIS,  B3 (30-39) 5 1:34:50 Yamaha
85 13 489 GRAY, PAUL,  B3 (30-39) 4 1:12:28 Honda
87 14 401 SERRANO, ERNEST,  B3 (30-39) 4 1:24:54 Honda
90 15 441 TOWN, CHRIS,  B3 (30-39) 4 1:30:28 KTM
98 16 505 STUART, JASON,  B3 (30-39) 2 0:49:23 Honda
99 17 333 WILLETT, CHRIS,  B3 (30-39) 0 0:00:00 Honda
104 18 469 SLOAN, BRANDON,  B3 (30-39) 0 0:00:00 Honda
<= /td>
28 1 362 BERGESON, KEN,  B4 (40-49) 6 1:39:15 Honda
33 2 413 NAVA, ED,  B4 (40-49) 6 1:41:00 Honda
34 3 342 WILSON, TYRUS,  B4 (40-49) 6 1:41:04 Honda
35 4 452 LIND, JEFF,  B4 (40-49) 6 1:41:24 Honda
38 5 465 RAMSAY, RICHARD,  B4 (40-49) 6 1:42:05 Yamaha
45 6 411 WAGNER JAUREGG, ALEX,  B4 (40-49) 5 1:25:53 KTM
48 7 468 PROSCH, JOE,  B4 (40-49) 5 1:27:10 Honda
49 8 394 SCHMIDT, DONNY,  B4 (40-49) 5 1:27:33 KTM
50 9 354 RAUSCH, MIKE,  B4 (40-49) 5 1:27:53 Kawasaki
51 10 398 NORTON, RON,  B4 (40-49) 5 1:28:14 Kawasaki
53 11 502 VELEZ, JEV,  B4 (40-49) 5 1:28:23 Honda
55 12 445 SHAW, BRIAN,  B4 (40-49) 5 1:28:59 Yamaha
56 13 425 MARRINOR, KURT,  B4 (40-49) 5 1:29:03 Yamaha
60 14 366 LACEY, MIKE,  B4 (40-49) 5 1:31:24 Yamaha
65 15 319 KELLY, ED,  B4 (40-49) 5 1:32:35 Kawasaki
69 16 388 ANDERSON, SEAN,  B4 (40-49) 5 1:36:03 Kawasaki
70 17 447 SIMPSON, HENRY,  B4 (40-49) 5 1:36:10 Yamaha
71 18 400 NUNO, DAVE,  B4 (40-49) 5 1:36:37 KTM
75 19 435 VANLANGER, TOBY,  B4 (40-49) 5 1:40:35 Honda
77 20 357 JARMAN, JOHN,  B4 (40-49) 5 1:41:28 Honda
79 21 402 BELTRAMO, MARK,  B4 (40-49) 5 1:43:20 Honda
83 22 484 MASATOSHI, INOUE,  B4 (40-49) 5 1:46:29 KTM
86 23 449 HASEREOT, DAVE,  B4 (40-49) 4 1:16:19 Honda
92 24 496 JIMINEZ, TERRY,  B4 (40-49) 4 1:38:18 KTM
94 25 450 GREEN, SCOTT,  B4 (40-49) 3 1:03:33 KTM
<= /td>
46 1 322 SCHAFFER, ERIK,  B5 (50-up) 5 1:26:16 Honda
47 2 428 STUART, ROB,  B5 (50-up) 5 1:26:42 Honda
54 3 467 GOMEZ, MANUEL,  B5 (50-up) 5 1:28:50 KTM
63 4 459 EDWARDS, MIKE,  B5 (50-up) 5 1:31:58 Honda
72 5 488 CLARK, MYKEAL,  B5 (50-up) 5 1:38:25 Honda
73 6 309 BUTLER, JOE,  B5 (50-up) 5 1:38:37 KTM
74 7 486 HUGHEY, MARK,  B5 (50-up) 5 1:39:06 Honda
76 8 472 SCHAFFER, PAUL,  B5 (50-up) 5 1:41:07 Yamaha
78 9 440 OLINGER, BRANDON,  B5 (50-up) 5 1:42:21 KTM
88 10 475 SUZUKI, SHIN,  B5 (50-up) 4 1:24:56 KTM
<= /td>
89 1 470 WILLIAMSON, SONDRA,  B6 (Woman) 4 1:29:39 Honda
<= /td>
44 1 476 MILLER, TERRY,  F1 (16-up) 5 1:24:00 Honda
61 2 460 WEINSTEIN, SPENCER,  F1 (16-up) 5 1:31:29 Honda
93 3 497 BUTLER, BRETT,  F1 (16-up) 4 1:47:01 Honda
<= /td>
------=_NextPart_01C94E86.29EA3990 Content-Location: file:///C:/DE18118E/08_Hareball_Main_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C94E86.29EA3990--