Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
12 1 92 Mahoney Iron Man (Junior) 27 6:06:43
32 2 98 Gera Iron Man (Junior) 24 6:14:14
52 3 85 Burman Iron Man (Junior) 21 6:10:58
56 4 84 McDaniel Iron Man (Junior) 20 6:11:01
57 5 88 Kinser Iron Man (Junior) 20 6:11:40
70 6 112 Drager Iron Man (Junior) 17 6:05:35
72 7 113 Medeiros Iron Man (Junior) 17 6:16:26
80 8 87 Mesloh Iron Man (Junior) 15 6:00:42
81 9 114 Horder Iron Man (Junior) 15 6:03:18
83 10 108 Woods Iron Man (Junior) 14 3:48:29
86 11 86 Lotito Iron Man (Junior) 12 6:01:06
87 12 105 Vasquez Iron Man (Junior) 11 6:19:36
88 13 104 Moore Iron Man (Junior) 9 3:31:13
Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
17 1 90 Rabe Iron Man (Senior) 26 6:05:02
46 2 95 O Neal Iron Man (Senior) 22 6:02:14
48 3 97 Vanlanger Iron Man (Senior) 22 6:11:20
49 4 82 Craig Iron Man (Senior) 22 6:13:21
51 5 107 Bawdon Iron Man (Senior) 21 6:07:26
58 6 99 Bajka Iron Man (Senior) 20 6:17:36
60 7 109 Dicky Iron Man (Senior) 19 6:04:22
61 8 81 Naemura Iron Man (Senior) 19 6:06:37
65 9 79 Calcagno Iron Man (Senior) 17 4:54:09
67 10 93 Hanson Iron Man (Senior) 17 6:01:12
71 11 111 Moorhouse Iron Man (Senior) 17 6:14:29
74 12 78 Wells Iron Man (Senior) 16 5:40:37
77 13 106 Gouet Iron Man (Senior) 16 6:07:38
78 14 89 Sumiyoshi Iron Man (Senior) 16 6:07:54
79 15 96 McDowell Iron Man (Senior) 16 6:10:29
85 16 115 Philips Iron Man (Senior) 12 3:43:35
89 17 77 Jinks Iron Man (Senior) 9 4:28:05
90 18 110 Frost Iron Man (Senior) 8 3:12:04
91 19 83 McDaniel Iron Man (Senior) 8 4:33:38
92 20 94 Clayton Iron Man (Senior) 7 2:35:22
Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
1 1 35 Melvin Brandt Broughton Melvin A-Unlimited 30 6:09:05
2 2 48 Silva Spencer Hodges A-Unlimited 29 6:03:27
3 3 8 Perreira Knipe Sicely A-Unlimited 29 6:06:00
5 4 22 Gesselman Yarnell Scott Pontes A-Unlimited 28 6:00:38
6 5 19 Murdaugh Barone Jensen A-Unlimited 28 6:02:41
7 6 18 Matlock Wear A-Unlimited 28 6:06:31
10 7 21 Thurston Mahoney Ruffoni Ruffoni Sipperly A-Unlimited 27 6:03:58
14 8 59 Laberto Rael Garza A-Unlimited 26 5:58:53
15 9 7 Silverburg Brumit Toline A-Unlimited 26 6:02:25
20 10 13 Wallis Kanepa Meyer A-Unlimited 25 6:02:02
23 11 16 Bedolla Wolf Martin A-Unlimited 25 6:03:55
30 12 62 Guy Vaccaro Echelmeier A-Unlimited 24 6:03:02
35 13 32 Fowler Zunzingre A-Unlimited 23 5:57:38
40 14 55 Scott Iwanaga A-Unlimited 23 6:11:01
44 15 49 Kamber Sanchez Fox Lewis A-Unlimited 22 5:58:36
47 16 67 Miller Miller Schmitz Azeredo A-Unlimited 22 6:05:54
53 17 42 Fialkosky Snedon Sneddon A-Unlimited 20 6:00:45
62 18 33 Day Day A-Unlimited 18 6:04:50
64 19 37 Link Fanles Brooks Anderson Stevens A-Unlimited 18 6:14:30
69 20 9 Lacey Lacey Pogue A-Unlimited 17 6:01:35
Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
8 1 23 Thorson Thorson Family 27 6:02:21
19 2 29 Urff Urff Brigantio Family 25 6:01:19
33 3 44 Rodriguez Boggie Anderson Family 23 5:55:09
42 4 14 Wright Wright Mercure Mercure Chisn Family 22 5:55:23
43 5 11 Dunne Dunne Kennedy Pricket Family 22 5:57:08
50 6 47 Doane Doane Horton Lawler Lawler Family 21 5:58:10
59 7 65 Downing Brash Daley Sheely Family 19 5:53:20
82 8 43 Meroney Powell Kreopp Hernandez Family 15 6:09:46
Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
4 1 53 Triffon Skelton Wilson Junior 28 6:00:23
9 2 30 Lollor Godalewizz Junior 27 6:02:53
13 3 24 Palandrani Varni Peuter Junior 27 6:07:44
18 4 31 Cororan Wharton Junior 25 5:59:36
21 5 26 Pogue Borch Junior 25 6:02:18
22 6 34 Jordon Schmid Lawrence Hillney Junior 25 6:03:34
25 7 25 Moore Larocca Junior 24 5:57:40
26 8 40 Underwood Jones Riechers Junior 24 5:58:27
29 9 4 Jay  Lewis Cary Junior 24 6:02:31
36 10 6 Knipe Barnes Perrington Junior 23 6:06:15
63 11 27 Hall Bartlette Croper Junior 18 6:10:15
73 13 50 Farris Binder Junior 16 4:18:43
84 14 38 Whalen DePrima Junior 14 6:09:23
Overall  Class   Riders Elapsed
Rank Rank Number Name Class Laps Time
11 1 2 Eilert Jost Higgins Senior 27 6:06:27
16 2 54 Day Gnarson Senior 26 6:03:12
24 3 64 Pungprakearti Fisher Stroin Dunhorn Clayton Senior 24 5:56:47
27 4 63 Jacobson Houme Evers Senior 24 5:58:33
28 5 1 Klaenhammer Newman Sierra Senior 24 5:59:29
31 6 58 Desbrur Gussleman Senior 24 6:03:49
34 7 5 Walls Carter Angelo Senior 23 5:57:00
37 8 12 Florez Jarman Ingersol Senior 23 6:06:47
38 9 15 Ketchu Nordhoff Martin Conde Fukai Senior 23 6:08:12
39 10 28 Bertolacci Norton Burgeson Senior 23 6:10:08
41 11 46 Anhder Loesch Picchi Straub  Senior 23 6:11:39
45 12 51 McCall McCall Lockwood North Senior 22 6:00:22
54 13 10 Steinke Undercoffler Carpenter Peterson Senior 20 6:03:05
55 14 3 D Jay Toline Silverbury Joclyn Garcia Senior 20 6:07:55
66 15 36 Inoue Kitsumi Haito Senior 17 5:12:09
68 16 45 Rost Strievie Beckelnian Mann Gonzalez Senior 17 6:01:13
75 17 17 Sedlacek Vest McCloskey Houck Senior 16 5:56:30
76 18 20 Lobberecht Method Bull Senior 16 6:06:40