2007 Wild Wabbit        
  MAIN  
Overall Rank Class Rank Rider Full Name Class Laps Time Bike  
1 1 501 BUTLER, BRIAN,  A (16-UP) 5 1:32:53 Yamaha  
2 2 671 SPENCER JR, RODNEY,  A (16-UP) 5 1:33:06 Kawasaki  
3 3 696 DIXON, EVAN,  A (16-UP) 5 1:38:22 Yamaha  
4 4 697 POGUE, TONY,  A (16-UP) 5 1:38:26 Yamaha  
5 5 509 BRUMIT, MIKE,  A (16-UP) 5 1:38:32 KTM  
6 6 642 PTARCINSKI, JAMES,  A (16-UP) 5 1:39:59 Honda  
7 7 558 TOLINE, BRIAN,  A (16-UP) 5 1:40:23 Suzuki  
8 8 628 SILVERBERG, KANE,  A (16-UP) 5 1:40:26 KTM  
10 9 712 JENSEN, JASON,  A (16-UP) 5 1:40:50 Unknown  
12 10 666 DIXON, BRENT,  A (16-UP) 5 1:42:15 Honda  
13 11 715 BARONE, DENNIS,  A (16-UP) 5 1:43:02 KTM  
16 12 694 DIXON, DAVIS,  A (16-UP) 5 1:45:54 Honda  
19 13 711 KORACH, MATT,  A (16-UP) 5 1:47:16 Yamaha  
20 14 632 WOLF, TONY,  A (16-UP) 5 1:47:43 Honda  
9 1 584 CAPPIELLO, DEREK,  B1 (16-22) 5 1:40:47 Yamaha  
11 2 667 DIXON, ADAM,  B1 (16-22) 5 1:41:38 Honda  
14 3 668 WILEY, JEFF,  B1 (16-22) 5 1:43:51 Yamaha  
15 4 495 MADRIGALLI, MICHAEL,  B1 (16-22) 5 1:45:13 ATK  
18 5 506 DIXON, JOSH,  B1 (16-22) 5 1:46:02 Honda  
22 6 611 HALL, STEVIE,  B1 (16-22) 5 1:48:26 Yamaha  
31 7 654 LINDEKE, MARCUS,  B1 (16-22) 4 1:27:46 Kawasaki  
34 8 554 ROOD, JACOB,  B1 (16-22) 4 1:28:18 Yamaha  
35 9 647 STREETER, KYLE,  B1 (16-22) 4 1:28:49 Kawasaki  
40 10 516 MCDANIEL, BRANDON,  B1 (16-22) 4 1:29:52 KTM  
52 11 605 BURMAN II, WILLIAM,  B1 (16-22) 4 1:31:28 Kawasaki  
55 12 585 FRIEBS, RYAN,  B1 (16-22) 4 1:32:06 Yamaha  
56 13 676 RAMSEY, CHRIS,  B1 (16-22) 4 1:32:17 Yamaha  
60 14 498 SANTOS, EDWIN,  B1 (16-22) 4 1:32:56 Suzuki  
64 15 685 HORDER, JAKE,  B1 (16-22) 4 1:33:22 KTM  
71 16 550 FERNANDEZ, ETHAN,  B1 (16-22) 4 1:34:47 Kawasaki  
74 17 648 STREETER, LUKE,  B1 (16-22) 4 1:35:55 Yamaha  
82 18 582 LARRABURU, PAT,  B1 (16-22) 4 1:37:43 Yamaha  
83 19 583 SPEIGHTS, ANDREW,  B1 (16-22) 4 1:37:59 KTM  
94 20 499 SANTOS, JONATHAN,  B1 (16-22) 4 1:47:11 KTM  
97 21 633 YOUNG, TAYLOR,  B1 (16-22) 4 1:47:37 Yamaha  
100 22 653 LOVAZZANO, STEVE,  B1 (16-22) 3 1:03:26 Honda  
109 23 541 BUCK, MATTHEW,  B1 (16-22) 1 0:24:29 Yamaha  
17 1 493 BERG, CHRIS,  B2 (23-29) 5 1:46:01 KTM  
21 2 580 SCORSUR, JOHNNY,  B2 (23-29) 5 1:47:44 Suzuki  
26 3 690 UNDERWOOD, BRIAN,  B2 (23-29) 4 1:25:57 Kawasaki  
36 4 680 LIMON, WILLIAM,  B2 (23-29) 4 1:29:08 KTM  
46 5 675 GRAHSKAMP, RYLAN,  B2 (23-29) 4 1:30:29 Honda  
76 6 677 SORIA, ROBBY,  B2 (23-29) 4 1:36:27 Unknown  
80