2007 Wild Wabbit        
  MAIN  
Overall Rank Class Rank Rider Full Name Class Laps Time Bike  
1 1 501 BUTLER, BRIAN,  A (16-UP) 5 1:32:53 Yamaha  
2 2 671 SPENCER JR, RODNEY,  A (16-UP) 5 1:33:06 Kawasaki  
3 3 696 DIXON, EVAN,  A (16-UP) 5 1:38:22 Yamaha  
4 4 697 POGUE, TONY,  A (16-UP) 5 1:38:26 Yamaha  
5 5 509 BRUMIT, MIKE,  A (16-UP) 5 1:38:32 KTM  
6 6 642 PTARCINSKI, JAMES,  A (16-UP) 5 1:39:59 Honda  
7 7 558 TOLINE, BRIAN,  A (16-UP) 5 1:40:23 Suzuki  
8 8 628 SILVERBERG, KANE,  A (16-UP) 5 1:40:26 KTM  
10 9 712 JENSEN, JASON,  A (16-UP) 5 1:40:50 Unknown  
12 10 666 DIXON, BRENT,  A (16-UP) 5 1:42:15 Honda  
13 11 715 BARONE, DENNIS,  A (16-UP) 5 1:43:02 KTM  
16 12 694 DIXON, DAVIS,  A (16-UP) 5 1:45:54 Honda  
19 13 711 KORACH, MATT,  A (16-UP) 5 1:47:16 Yamaha  
20 14 632 WOLF, TONY,  A (16-UP) 5 1:47:43 Honda  
9 1 584 CAPPIELLO, DEREK,  B1 (16-22) 5 1:40:47 Yamaha  
11 2 667 DIXON, ADAM,  B1 (16-22) 5 1:41:38 Honda  
14 3 668 WILEY, JEFF,  B1 (16-22) 5 1:43:51 Yamaha  
15 4 495 MADRIGALLI, MICHAEL,  B1 (16-22) 5 1:45:13 ATK  
18 5 506 DIXON, JOSH,  B1 (16-22) 5 1:46:02 Honda  
22 6 611 HALL, STEVIE,  B1 (16-22) 5 1:48:26 Yamaha  
31 7 654 LINDEKE, MARCUS,  B1 (16-22) 4 1:27:46 Kawasaki  
34 8 554 ROOD, JACOB,  B1 (16-22) 4 1:28:18 Yamaha  
35 9 647 STREETER, KYLE,  B1 (16-22) 4 1:28:49 Kawasaki  
40 10 516 MCDANIEL, BRANDON,  B1 (16-22) 4 1:29:52 KTM  
52 11 605 BURMAN II, WILLIAM,  B1 (16-22) 4 1:31:28 Kawasaki  
55 12 585 FRIEBS, RYAN,  B1 (16-22) 4 1:32:06 Yamaha  
56 13 676 RAMSEY, CHRIS,  B1 (16-22) 4 1:32:17 Yamaha  
60 14 498 SANTOS, EDWIN,  B1 (16-22) 4 1:32:56 Suzuki  
64 15 685 HORDER, JAKE,  B1 (16-22) 4 1:33:22 KTM  
71 16 550 FERNANDEZ, ETHAN,  B1 (16-22) 4 1:34:47 Kawasaki  
74 17 648 STREETER, LUKE,  B1 (16-22) 4 1:35:55 Yamaha  
82 18 582 LARRABURU, PAT,  B1 (16-22) 4 1:37:43 Yamaha  
83 19 583 SPEIGHTS, ANDREW,  B1 (16-22) 4 1:37:59 KTM  
94 20 499 SANTOS, JONATHAN,  B1 (16-22) 4 1:47:11 KTM  
97 21 633 YOUNG, TAYLOR,  B1 (16-22) 4 1:47:37 Yamaha  
100 22 653 LOVAZZANO, STEVE,  B1 (16-22) 3 1:03:26 Honda  
109 23 541 BUCK, MATTHEW,  B1 (16-22) 1 0:24:29 Yamaha  
17 1 493 BERG, CHRIS,  B2 (23-29) 5 1:46:01 KTM  
21 2 580 SCORSUR, JOHNNY,  B2 (23-29) 5 1:47:44 Suzuki  
26 3 690 UNDERWOOD, BRIAN,  B2 (23-29) 4 1:25:57 Kawasaki  
36 4 680 LIMON, WILLIAM,  B2 (23-29) 4 1:29:08 KTM  
46 5 675 GRAHSKAMP, RYLAN,  B2 (23-29) 4 1:30:29 Honda  
76 6 677 SORIA, ROBBY,  B2 (23-29) 4 1:36:27 Unknown  
80 7 528 BURNETT, WILLIAM,  B2 (23-29) 4 1:36:57 KTM  
91 8 678 NEEL, JOHN,  B2 (23-29) 4 1:42:06 Honda  
92 9 607 EMERT, COLIN,  B2 (23-29) 4 1:43:31 Kawasaki  
96 10 707 MYERS, RYAN,  B2 (23-29) 4 1:47:35 Honda  
98 11 513 BESK, KENNY,  B2 (23-29) 4 1:51:48 KTM  
25 1 669 JOHNSON, BRAD,  B3 (30-39) 4 1:25:46 Suzuki  
27 2 527 DARMAN, CHRIS,  B3 (30-39) 4 1:26:00 Yamaha  
28 3 704 RAEI, ROBERT,  B3 (30-39) 4 1:26:40 Honda  
29 4 703 GARZA, EDDIE,  B3 (30-39) 4 1:26:52 Kawasaki  
37 5 508 LAROCCA, VINCE,  B3 (30-39) 4 1:29:24 Honda  
38 6 598 KEEGAN, KEN,  B3 (30-39) 4 1:29:30 Yamaha  
42 7 708 OU, WILLIAM,  B3 (30-39) 4 1:30:01 KTM  
48 8 717 MEDEIROS, MATT,  B3 (30-39) 4 1:30:36 Kawasaki  
49 9 512 CRAIG, STEVE,  B3 (30-39) 4 1:31:11 KTM  
50 10 698 BORCH, ALAN,  B3 (30-39) 4 1:31:21 Yamaha  
54 11 672 LEE, JON,  B3 (30-39) 4 1:31:57 Yamaha  
59 12 519 SCHAFFER, BOB,  B3 (30-39) 4 1:32:54 KTM  
61 13 679 LIMON, CRISTIAN,  B3 (30-39) 4 1:33:03 KTM  
66 14 682 JACOBSON, KARL,  B3 (30-39) 4 1:33:32 Honda  
67 15 617 STEPHENSON, BRAD,  B3 (30-39) 4 1:34:03 Kawasaki  
69 16 686 DUKELOW, JAMIE,  B3 (30-39) 4 1:34:32 KTM  
78 17 683 LUM, CHRIS,  B3 (30-39) 4 1:36:28 Honda  
81 18 650 BURKE, KEVIN,  B3 (30-39) 4 1:36:57 Honda  
89 19 674 STUART, JASON,  B3 (30-39) 4 1:41:48 Honda  
101 20 657 HEINANDEZ, THOMAS,  B3 (30-39) 3 1:15:02 Kawasaki  
102 21 684 BRIONES, BRANDON,  B3 (30-39) 3 1:16:29 Honda  
104 22 659 KINSER, ERIC,  B3 (30-39) 3 1:20:30 Yamaha  
106 23 706 PARGOUG, ANDY,  B3 (30-39) 3 1:24:15 Yamaha  
107 24 681 AGUILERA, ALFREDO,  B3 (30-39) 3 1:28:06 Yamaha  
23 1 571 FILLYAW, JOEL,  B4 (40-49) 4 1:23:54 Yamaha  
24 2 664 EILERT, PATRICK,  B4 (40-49) 4 1:25:43 Honda  
30 3 662 JOST, RICK,  B4 (40-49) 4 1:27:16 Honda  
32 4 626 GALLAGHER, PAT,  B4 (40-49) 4 1:27:55 Yamaha  
33 5 661 HIGGINS, LOUIS,  B4 (40-49) 4 1:28:04 Suzuki  
39 6 511 DOUGLASS, SCOTTY,  B4 (40-49) 4 1:29:48 Honda  
41 7 645 WALLS, JEFF,  B4 (40-49) 4 1:29:59 KTM  
43 8 522 PETERSON, JEFF,  B4 (40-49) 4 1:30:08 Yamaha  
44 9 702 MCGUINNESS, JAMES,  B4 (40-49) 4 1:30:16 Honda  
45 10 673 OW, CHRIS,  B4 (40-49) 4 1:30:20 KTM  
47 11 646 STREETER, BRAD,  B4 (40-49) 4 1:30:33 KTM  
51 12 579 STUART, ROB,  B4 (40-49) 4 1:31:28 Honda  
53 13 613 HALL, STEVE,  B4 (40-49) 4 1:31:34 KTM  
57 14 655 WITTWER, MICHAEL,  B4 (40-49) 4 1:32:20 Honda  
58 15 695 YRMIDE, ALLEN,  B4 (40-49) 4 1:32:38 Honda  
62 16 693 KELLY, ED,  B4 (40-49) 4 1:33:18 Kawasaki  
63 17 525 ANGELO, PATRICK,  B4 (40-49) 4 1:33:21 KTM  
65 18 660 MOORHOUSE, DONALD,  B4 (40-49) 4 1:33:24 Yamaha  
68 19 651 FLOREZ, DAVID,  B4 (40-49) 4 1:34:14 Honda  
70 20 670 JAMES, MARK,  B4 (40-49) 4 1:34:35 Suzuki  
72 21 643 ROTT, TIM,  B4 (40-49) 4 1:35:04 Yamaha  
73 22 529 RAUSCH, MIKE,  B4 (40-49) 4 1:35:22 Yamaha  
75 23 496 MADRIGALLI  JR, JOSEPH,  B4 (40-49) 4 1:35:56 ATK  
77 24 537 LACEY, MIKE,  B4 (40-49) 4 1:36:28 Yamaha  
84 25 549 FERNANDEZ, JAMES,  B4 (40-49) 4 1:38:41 Kawasaki  
86 26 507 JARMAN, JOHN,  B4 (40-49) 4 1:38:57 Honda  
87 27 572 BRUMBLAY, KEN,  B4 (40-49) 4 1:41:06 Honda  
88 28 586 NAEMURA, JUN,  B4 (40-49) 4 1:41:15 Honda  
90 29 574 PAGET, RON,  B4 (40-49) 4 1:41:52 Yamaha  
93 30 615 BELTRAMO, MARK,  B4 (40-49) 4 1:46:44 Honda  
99 31 492 GRECO, SCOTT,  B4 (40-49) 4 1:51:58 Unknown  
105 32 596 LAWRENCE, MARTY,  B4 (40-49) 3 1:22:43 Kawasaki  
108 33 581 SULLIVAN, WILLY,  B4 (40-49) 2 0:52:54 Suzuki  
110 34 631 HENDRICKSON, JERRY,  B4 (40-49) 1 0:41:20 KTM  
79 1 503 BUTLER, JOE,  B5 (50-up) 4 1:36:32 Yamaha  
95 2 634 YOUNG, JASON,  B5 (50-up) 4 1:47:23 Yamaha  
103 3 526 KLAENHAMMER, DAVE,  B5 (50-up) 3 1:17:10 Yamaha  
85 1 570 JOCELIN, JOCELIN,  B6 (Woman) 4 1:38:41 KTM  
 
  SUPPORT  
Overall Rank Class Rank Rider Full Name Class Laps Time Bike  
51 1 561 EISEMAN, CHARLENE,  C1 (WOMAN) 3 1:16:52 Kawasaki  
53 2 749 ROLLER, WENDY,  C1 (WOMAN) 3 1:17:10 KTM  
64 3 766 ZERBINI, LIZ,  C1 (WOMAN) 2 0:52:18 Yamaha  
65 4 734 POTTER, ANGELA,  C1 (WOMAN) 2 0:53:49 Honda  
70 5 534 CREEL, TINA,  C1 (WOMAN) 2 0:56:27 Honda  
79 6 768 CRAIG, MOLLY,  C1 (WOMAN) 2 1:01:07 Honda  
80 7 729 MERCURE, LINDSAY,  C1 (WOMAN) 2 1:01:24 Honda  
83 8 641 HENN, DEBBY,  C1 (WOMAN) 2 1:02:34 Honda  
94 9 505 DIXON, DEBBIE,  C1 (WOMAN) 2 1:38:16 Honda  
95 10 769 CRAIG, SARAH,  C1 (WOMAN) 2 1:38:26 Honda  
102 11 560 TOLINE, SHANNON,  C1 (WOMAN) 0 0:00:00 KTM  
103 12 625 GALLAGHER, MIMI,  C1 (WOMAN) 0 0:00:00 Yamaha  
7 1 687 CORCOSAN, NICK,  C2 (12-15) 3 1:07:35 Honda  
22 2 731 WHALEN, JON,  C2 (12-15) 3 1:10:39 Honda  
23 3 594 NELSON, KYLE,  C2 (12-15) 3 1:10:44 Honda  
28 4 624 GALLAGHER, CHRIS,  C2 (12-15) 3 1:11:39 Yamaha  
31 5 620 DUNNE, DERRIK,  C2 (12-15) 3 1:12:15 KTM  
36 6 688 OSTERBACK, JEFF,  C2 (12-15) 3 1:13:03 Honda  
37 7 728 WRIGHT, SHANE,  C2 (12-15) 3 1:13:16 Honda  
41 8 638 LEPESH, NICK,  C2 (12-15) 3 1:14:07 KTM  
43 9 520 AUSTIN, MATT,  C2 (12-15) 3 1:14:35 Yamaha  
47 10 532 JONES, JEFF,  C2 (12-15) 3 1:15:48 Honda  
52 11 733 SMALL, TYLER,  C2 (12-15) 3 1:17:10 Yamaha  
56 12 619 DUNNE, CONNOR,  C2 (12-15) 3 1:19:10 KTM  
66 13 726 NULAND, ERIK VAN,  C2 (12-15) 2 0:54:49 Honda  
71 14 753 PACINI, BRANDEN,  C2 (12-15) 2 0:56:29 Yamaha  
75 15 721 SHUCK, MICHAEL,  C2 (12-15) 2 0:58:42 KTM  
84 16 556 SCHWEIZER, COLE,  C2 (12-15) 2 1:05:11 Honda  
91 17 754 PACINI, DARIAN,  C2 (12-15) 2 1:17:52 Yamaha  
92 18 755 SMITH, ALEX,  C2 (12-15) 2 1:18:18 Yamaha  
1 1 736 JOHNSON, BEN,  C3 (16-29) 3 1:05:54 KTM  
2 2 691 CHISM, MICHAEL,  C3 (16-29) 3 1:05:58 Honda  
5 3 741 SANCHEZ, GASTOR,  C3 (16-29) 3 1:06:45 Yamaha  
6 4 750 COOPER, KEVIN,  C3 (16-29) 3 1:06:50 Honda  
11 5 762 MORTON, NATHAN,  C3 (16-29) 3 1:09:05 Honda  
15 6 735 BOTTIN, BRIAN,  C3 (16-29) 3 1:09:20 Honda  
24 7 538 LACEY, PHILLIP,  C3 (16-29) 3 1:10:56 Yamaha  
32 8 545 BERTETTA, CHRIS,  C3 (16-29) 3 1:12:25 Yamaha  
46 9 692 MERCURE, DEREK,  C3 (16-29) 3 1:15:19 Honda  
55 10 551 ENGEBRETSEN, BRENDAN,  C3 (16-29) 3 1:18:47 Yamaha  
60 11 546 BERTETTA, MICHAEL,  C3 (16-29) 3 1:21:16 Kawasaki  
67 12 705 GREATHOUSE, ROY,  C3 (16-29) 2 0:55:13 Honda  
68 13 612 DIEHL, TREAVOR,  C3 (16-29) 2 0:55:33 Yamaha  
72 14 502 BUTLER, BRETT,  C3 (16-29) 2 0:57:14 Honda  
86 15 724 MCSWIGGIN, BOBBY,  C3 (16-29) 2 1:06:39 Honda  
87 16 761 WOODS, CHICO,  C3 (16-29) 2 1:07:54 Honda  
88 17 759 MENDOZA, ISRAEL,  C3 (16-29) 2 1:09:20 Suzuki  
90 18 719 GUERIN, GEOFF,  C3 (16-29) 2 1:12:13 Honda  
99 19 758 MENDOZA, OMAR,  C3 (16-29) 1 1:18:25 Honda  
4 1 752 PACINI, LARRY,  C4 (30-39) 3 1:06:32 Honda  
10 2 591 FERREIRA, DAVID,  C4 (30-39) 3 1:08:53 Honda  
17 3 565 DRAKE, RYAN,  C4 (30-39) 3 1:10:01 Yamaha  
18 4 767 HERNANDEZ, MARK,  C4 (30-39) 3 1:10:08 Suzuki  
19 5 701 TAL, TOMER,  C4 (30-39) 3 1:10:15 Yamaha  
26 6 590 VAUGHN, CLIFFORD,  C4 (30-39) 3 1:11:25 Yamaha  
48 7 764 PUNGPRAKEARTI, PHAICH,  C4 (30-39) 3 1:15:51 Honda  
50 8 593 LOON, KEVIN,  C4 (30-39) 3 1:16:28 Yamaha  
57 9 770 PORTER, PAUL,  C4 (30-39) 3 1:19:19 KTM  
69 10 756 SMITH, BRYAN,  C4 (30-39) 2 0:56:26 Honda  
77 11 747 HARRIS, JON,  C4 (30-39) 2 1:00:10 Honda  
85 12 771 BAKER, JASON,  C4 (30-39) 2 1:05:31 Yamaha  
3 1 737 ROST, JOHN,  C5 (40-49) 3 1:06:11 Honda  
8 2 491 IKERD, KURT,  C5 (40-49) 3 1:08:25 KTM  
9 3 577 FOTINOS, JOHN,  C5 (40-49) 3 1:08:51 Honda  
13 4 595 NELSON, STEVE,  C5 (40-49) 3 1:09:15 Honda  
14 5 504 DIXON, CRAIG,  C5 (40-49) 3 1:09:18 Honda  
21 6 533 CREEL, TOM,  C5 (40-49) 3 1:10:36 Honda  
25 7 751 RUTHERFORD, JIM,  C5 (40-49) 3 1:11:17 KTM  
27 8 665 DIXON, MICHAEL,  C5 (40-49) 3 1:11:36 Honda  
29