2005 HHORA WILD WABBIT RESULTS

PARASCRAMBLE | MAIN EVENT | SUPPORT RACE

PARASCRAMBLE

AVG 1 (6-7yrs)
1 Tyler Gallis
2 Dalton Nieminen
3 Alec Goeken
4 Trevor Pinto
5 Anthony Avilla
6 Connor Murphy
7 Emily Gallagher
8 Mathew Melville
9 Matthew Giannattasio
`0 Devin Perry
11 Gabriel Lozano
12 Austin Nunez
13 Beltramo David
14 Alec Petrosky
15 Kyle Henn

AVG 2 (8-9yrs)
1 Alexander Martinez
2 Kyle Bowman
3 Max Kauker
4 Nicco Viviani

5 LouieVaccaro
6 Jake Savitt
7 Ryan Gallagher
8 Nicco Lovazzano
9 Anthony Pulido
10 Austin Ball
11 Christina Sowza
12 Holly Perrington
13 Shawn Walker
14 Daniel Vanunen
15 Donald Nix
16 Elizabeth Sowsa
17 Mary DiNapoli
18 Drew Rausch
19 Domenic Pellarin
20 Chris Corbari
21 Jason Murphy,

AVG 3 (10-11yrs)
1 Kyle Halford
2 Justine Brennan
3 Jeremy Hail
4 Tommy Carnillo
5 Nicky DiNapoli
6 Anthony Lopez
7 Reanna Nealon
8 Tyler Van Dam
9 Skott Kauker
10 Ray Downing Jr.
11 Chloe Winn
12 Travis Graves
13 Dillon Sheppard
14 Justin Fisher
15 George Horder

AVG 4 (12-up yrs)
1 Russell Camfield
2 Robert Camfield
3 Eric Daleo
4 Nick Daleo
5 Diana Leavell
6 Bryer Smith
7 Jake Blaine
8 Jessica Caine
9 Dan Miller
10 John Thomas Sowza
11 Dan Conners
12 Katie Prince
13 Heather Crist

AVG 4 (12-up yrs)
1 George Leavell
2 Tina Sheppard

 

TOP OF PAGE

MAIN EVENT

Overall Rank Class Rank # FullName Laps
A Open
1 1 986 BUTLER, BRIAN,  8
2 2 851 ALCANTAR, J J,  8
3 3 980 JENSEN, JASON,  7
4 4 807 SKELTON, RYAN,  7
7 5 966 BAYLY, DREW,  7
8 6 974 GUERRA, RIZZIERO,  7
11 7 973 JOST, RICK,  7
14 8 972 HIGGINS, LOU,  7
22 9 818 MUSCATELL, RORY,  7
87 10 4 STEWART, DOMINIC,  0
B1
5 1 978 OLSON, NICK,  7
12 2 995 HOLLOWELL, RYAN,  7
13 3 976 LUBERTO, STEPHEN,  7
18 4 977 ROMERO, BRYAN,  7
29 5 979 JIMENEZ, MATTHEW,  7
31 6 996 LINDEKE, MARCUS,  7
47 7 2 WALROD, BEN,  6
56 8 989 RUBBO, CASEY,  6
59 9 990 YEAGER, NICK,  6
63 10 801 YOUNG, TAYLOR,  6
84 11 877 MCDANIEL, BRANDON,  2
86 12 887 SANCENITO, DAVID,  1
88 13 926 BRYAN, NICK,  0
B2
6 1 975 RODRIGUEZ, ARMANDO,  7
9 2 942 THOMAS, CHRIS,  7
10 3 902 PETROSKEY, DOUG,  7
15 4 899 FILLYAN, JERI,  7
16 5 837 GARZA, EDDIE,  7
17 6 831 GIANNATTASIO, DANIEL,  7
19 7 816 RAEL, ROBERT,  7
21 8 845 DARMAN, CHRIS,  7
25 9 919 GALLAGHER, PAT,  7
26 10 970 CALL, DANIEL,  7
27 11 941 LAWSON, DAN,  7
28 12 914 NEWMAN, MIKE,  7
30 13 840 FOX, JON,  7
38 14 804 TANAKA, AKIO,  6
39 15 968 PACHECO, JACOB,  6
41 16 969 PACHECO, JASON,  6
42 17 964 PUNGPRAKEARTI, PHAICH,  6
46 18 853 AVILLA, TONY,  6
60 19 841 DRAKE, MARK,  6
64 20 971 VANLANGEN, TOBY,  6
69 21 981 STUART, JASON,  5
70 22 983 SHENOY, MICHAEL,  5
74 23 922 LUNA, ANGEL,  5
78 24 959 BRIONES, BRANDON,  5
B3
23 1 994 MORRIS, STEVE,  7
24 2 833 MICK, GRUNDY,  7
32 3 961 TRAUB, TERRY,  6
34 4 910 HARDER, MATT,  6
36 5 938 GEORGE, RANDY,  6
48 6 871 NAEMURA, JUN,  6
52 7 965 HALL, STEVE,  6
53 8 957 REYNES, PIERRE,  6
61 9 823 JARMAN, JOHN,  6
62 10 834 GOLDSTEIN, BRIAN,  6
68 11 881 BELTRAMO, MARK,  5
71 12 892 CRIST, JOHN,  5
75 13 846 BREDA, KEN,  5
76 14 803 YOUNG, JASON,  5
77 15 811 SCHELER, ROB,  5
80 16 819 MOORE, CHRIS,  5
85 17 945 DRAKE, JOHN,  2
89 18 932 SULLIVAN, TOM,  0
B4
50 1 987 BUTLER, JOE,  6
54 2 820 KLAENHAMMER, DAVE,  6
55 3 800 PINTO, MIKE,  6
58 4 949 CATALANO, GERRY,  6
66 5 988 RUBBO, BOB,  5
79 6 982 KESECKER, REGGIE,  5
83 7 888 WINN, JEFF,  3
B5
57 1 952 GARCIA, SHE DEVIL,  6
67 2 826 JOCELIN, JOCELIN,  5
73 3 958 REYNES, JENNIFER,  5
C1
20 1 815 RYAN, NICK,  7
33 2 985 DALE, JOEY,  6
35 3 992 PEREZ JR, DAVID,  6
37 4 944 SILACCI, ANTHONY,  6
40 5 960 SOTO, STEVEN,  6
43 6 954 JOHNSON, BEN,  6
45 7 946 BERG, CHRIS,  6
49 8 848 BREDA, JOHN,  6
51 9 963 MATTHEWS, EDDIE,  6
65 10 950 CATALANO, JAMES,  5
72 11 991 BLACH, RYAN,  5
82 12 951 CATALANO, TRAVIS,  4
F1
44 1 901 SAUITT, TOMMY,  6
81 2 824 HAIL, LARRY,  4

 

TOP OF PAGE

SUPPORT RACE

Overall Class # FullName Laps
Beg (Open)
2 1 16 CLAYTON, JAMES,  5
3 2 861 GOLDMAN, TRAVIS,  5
4 3 862 GOLDMAN, ZAC,  5
7 4 934 DIAS, BRAD,  5
22 5 20 MONROE, MIKE,  4
23 6 943 ACOSTA, FRANKIE,  4
24 7 18 PIERCY, TRAVIS,  4
34 8 863 GALLO, GREG,  4
36 9 5 LINK, WILLIAM,  4
39 10 21 WOODS, CHICO,  4
42 11 6 FOWLES, CHUCK,  4
49 12 806 NUNEZ, NABOR,  4
55 13 809 SKELTON, JASON,  4
70 14 19 ROBERTS, MITCHELL,  2
73 15 854 DUNNE, PHILLIP,  1
D1 (WOMAN)
25 1 904 PERRINGTON, AMBRLYN,  4
33 2 870 DOWNING, NICHOLE,  4
60 3 872 NAEMURA, MASUMI,  3
64 4 14 KAUKER, TRISH,  3
65 5 921 GALLAGHER, MIMI,  3
66 6 8 ROBINSON, LIZ,  2
67 7 858 AZEVEDO, DANA,  2
68 8 12 HENN, DEBBY,  2
69 9 827 ANDERSON, TRICIA,  2
71 10 9 THORLEY, CHERI,  2
72 11 828 HEIST, AMANDA,  2
77 12 948 JACKSON, CHANTEE,  0
D2 (12-15  <175)
37 1 920 GALLAGHER, CHRIS,  4
43 2 962 TRAUB, TERRY,  4
45 3 849 BREDA, ROBERT,  4
46 4 907 CONNERS, DAN,  4
50 5 998 AVINA, ISIAH,  4
52 6 835 GOLDSTEIN, CONNER,  4
53 7 925 KAUKER, TJ,  4
54 8 812 MILLER, DAN,  4
57 9 984 SHENOY, CAMERON,  4
58 10 911 BLAINE, JAKE,  4
61 11 842 SMITH, BRYER,  3
74 12 22 STREETER, KYLE,  0
D3 (12-15 OPEN)
6 1 7 ROBINSON, NICHOLAS,  5
11 2 868 MCKENNA, BOBBY,  5
14 3 865 FIALKOSKY, RYAN,  5
41 4 795 RAUSCH, MAX,  4
44 5 859 AUSTIN, MATT,  4
47 6 939 CAMFEILD, RUSSELL,  4
59 7 799 PINTO, MICHAEL C,  3
D4 (30-39)
1 1 899 FILLYAW, JOEL,  5
26 2 897 SHEPPARD, JUSTIN,  4
27 3 1 GOULART, TIM,  4
38 4 930 HENN, ROLLY,  4
D5 (40-49)
5 1 896 VACCARO, CHRIS,  5
8 2 796 RAUSCH, MIKE,  5
10 3 839 CAINE, LADD,  5
13 4 953 JOHNSON, MIKE,  5
15 5 912 BLAINE, JOHN,  5
16 6 843 SMITH, BILL,  5
17 7 808 SKELTON, RYAN,  5
18 8 847 BRENNAN, PHIL,  5
19 9 813 MILLER, MARK,  5
20 10 864 FISHER, KEVIN,  5
21 11 857 BARNES, DON,  5
28 12 860 GRECO, SCOTT,  4
29 13 956 DUTY, JOSEPH,  4
30 14 11 INOUE, MASATOSHI,  4
31 15 993 SUZUKI, SHIN,  4
35 16 867 MCKENNA, ROBERT,  4
40 17 17 CLAYTON, ROBERT,  4
48 18 15 BARRINGTON, STEVE,  4
51 19 856 DAVIS, LOUIS,  4
56 20 13 KAUKER, BARRY,  4
62 21 932 SULLIVAN, TOM,  3
D6 (50-up)
9 1 10 KITASUMI, KENJI,  5
12 2 3 ROLLER, PAUL,  5
32 3 822 LYNN, JIM,  4
63 4 947 BERG, BILL,  3
75 5 855 DOMINGUEZ, RICHARD,  0
76 6 866 FIALKOSKY, BILL,  0

 

TOP OF PAGE

BACK