2003 HHORA WILD WABBIT RESULTS

PARASCRAMBLE | MAIN EVENT | SUPPORT RACE

PARASCRAMBLE

AVG 1 (6-7yrs)
1 Tyler Hughes
2 Kaylee Silverberg
3 Mikey Clinite
4 Dustin Creson
5 Rudy Wagner
6 Rayanne Palmer

AVG 2 (8-9yrs)
1 Wade Hitchcock
2 Sasha Archer
3 Caity Harris
4 Ray Downing
Jr.
5 Alexa Wise
6 Eric Mendoza Jr.
7 Morgan Daleo
8 Cayley Burchby
9 Sierra Gesselman
10 John Pegueros
11 Nick Daleo
12 Troy Vandam
13 Samantha Aceves

AVG 3 (10-11yrs)
1 John Christiana
2 Brian Mendoza
3 Max Rausch
4 Justus Walls
5 Brian Whestler
6 Jennifer Clinite
7 Ian Sword
8 Amanda Peterson
9 Brittany Kingston
10 Tyler Pressley

AVG 4 (12-up yrs)
1 Michelle Davis
2 Travis Catalano
3 Karter Lindquist
4 Emily Whetsler
5 Kyle Fraser
6 Kelli Chatters

AVG 4 (12-up yrs)
1 Jan Hughes
2 Lisa Whetsler
3 Dennie Conrad
4 Jane Conrad
5 Steven Johnston
6 Debbie Roller

 

TOP OF PAGE

MAIN EVENT

Rider
First Name Last Name Laps Time Class O/A
A1 (16-UP)
704
BRYAN SOUTHWOOD 5 1:29:18 1 1
746
MARC PALMER 5 1:35:05 2 2
654
TRAVIS MANKINS 5 1:35:55 3 3
547
KANE SILVERBERG 5 1:36:19 4 5
731
CHRISTOPHER JUNCKER 5 1:37:56 5 9
632
CHRIS GHIONE 4 1:11:01 6 27
680
BRENT DIXON 4 1:21:08 7 28
663
TROY BURCHBY 4 1:37:09 8 70
730
JOE ELLIOTT 0 0:00:00 9 87
B1 (16-29)
708
KEVIN STANLEY 5 1:36:04 1 4
562
RODNEY JR SPENCER 5 1:36:48 2 6
679
ADAM DIXON 5 1:37:04 3 7
705
JEREMY MILLS 5 1:38:09 4 10
736
RYAN WILKEY 5 1:39:06 5 12
748
CARMINE SQUIRES 5 1:41:33 6 17
689
MATT MCTRAVISH 5 1:41:52 7 19
707
RYAN SULLIVAN 5 1:47:20 8 25
621
CHRIS GORDON 5 1:47:32 9 26
747
KEVIN FOGOLIN 4 1:25:59 10 47
706
THOMAS RUX JR 1 0:22:19 11 78
B2 (30-39)
713
JIM PERREIRA 5 1:37:56 1 8
729
KELLY KNIPE 5 1:38:41 2 11
554
ARMANDO RODRIGUEZ 5 1:40:55 3 15
653
CHARLES DITMORE 5 1:41:09 4 16
716
EDDIE GARZA 5 1:41:50 5 18
742
RIZZIERO GUERRA 5 1:42:16 6 20
649
ROB DEWAARD 5 1:42:18 7 21
651
MARSHALL MEVDEZ 5 1:42:56 8 22
652
JEFF STURGILL 5 1:43:15 9 23
553
ALEX PUNGPRAKEAR 5 1:46:04 10 24
695
MIKE GRASSHER 4 1:24:42 11 40
687
CHRIS DERRER 4 1:24:57 12 41
741
ERIC PATON 4 1:25:46 13 46
645
ROBERT ACEVES 4 1:27:28 14 54
643
MIKE MILLER 4 1:27:35 15 55
702
CHARLIE ROE 4 1:28:32 16 59
614
PAUL STEWART 4 1:28:59 17 60
723
SHANE NEVIL 4 1:29:28 18 63
735
STEPHEN THOMPSON 4 1:30:58 19 67
564
DAVE CONDE 4 1:31:56 20 69
722
MICK GRUNDY 4 1:39:00 21 71
749
GLENN FIEDLER 4 1:42:10 22 73
728
BRENT RAPPORT 2 0:47:53 23 77
546
MIKE SOUTHWORTH 0 0:00:00 24 81
568
CLIVE BELVOIR 0 0:00:00 25 86
B3 (40-UP)
567
JEFF LIND 5 1:40:01 1 13
548
JEFF WALLS 5 1:40:49 2 14
626
GARRETT GESSELMAN 4 1:21:43 3 30
565
DICK HERRERA 4 1:21:52 4 31
552
JIM PHILLIPS 4 1:22:52 5 33
637
JEFF PETERSON 4 1:23:25 6 34
696
VINCE ALCOULOUMRE 4 1:26:54 7 52
721
NED WIGHT 4 1:27:47 8 56
549
WILLIAM HITCHCOCK SR 4 1:29:12 9 61
559
RICK LIND 0 0:00:00 10 85
B4 (50-UP)
560
CHARLIE STANLEY 4 1:25:34 1 44
712
JOHN FRASER 4 1:26:00 2 48
566
DAVE KLAENHAMMER 4 1:30:31 3 66
556
DAVE ANDERSON 0 0:00:00 4 83
B5 (WOMAN)
634
JESSICA GHIONE 4 1:23:35 1 35
744
DANIELLE GARCIA 4 1:30:07 2 64
717
MICHELLE GARZA-RIVERA 4 1:44:47 3 74
571
DEE JAY 3 1:20:53 4 76
C1 (16-29)
641
JARED DESBROW 4 1:21:22 1 29
745
RYAN SKELTON 4 1:22:47 2 32
615
JAYME GUTIERREZ 4 1:24:34 3 38
710
JEFF POWER 4 1:24:41 4 39
724
CHRIS LUM 4 1:24:59 5 42
558
MIKE NEWMAN 4 1:25:43 6 45
725
THOMAS HERNANDEZ 4 1:26:00 7 49
714
JUSTIN WHITE 4 1:26:24 8 50
613
JOHN MONTES 4 1:26:54 9 51
551
NICK RYAN 4 1:27:13 10 53
611
JOSH DIXON 4 1:28:15 11 57
726
ADAM MCMILLAN 4 1:28:15 12 58
732
MARK PIMENTEL 4 1:29:19 13 62
612
BOBBY STRICKLAND 4 1:31:22 14 68
709
KEVIN GIORDANENGO 4 1:39:07 15 72
681
CRAIG DEVOLL 1 0:22:28 16 79
628
MARK GRAY 1 0:34:14 17 80
557
KURT ANDERSON 0 0:00:00 18 84
F-1(16-UP)
561
DAVE MAXWELL 4 1:24:03 1 36
616
DOMINIC STEWART 4 1:24:26 2 37
697
DAVID MERCUSE 4 1:25:21 3 43
555
BENJAMIN JAY 4 1:30:12 4 65
743
MATT CAVITT 3 1:18:22 5 75
550
FRANK KUHR 0 0:00:00 6 82

 

TOP OF PAGE

SUPPORT RACE

Rider First Name Last Name Laps Time Class O/A
BEG (16-Up)
776 MIKE MONROE 3 1:46:45 1 11
647 JOEY DALE 2 1:23:04 2 35
720 JASON AVILA 2 1:34:34 3 47
624 JEREMY PANEK 2 1:36:54 4 52
646 GARY FRANCISCONI 2 1:37:22 5 53
593 DANIEL DIXON 2 1:37:52 6 57
606 MIKE RAUSCH 2 1:38:42 7 59
633 RYAN SCHIFFMAN 2 1:47:43 8 63
625 DAVID SWORD 2 1:57:56 9 68
113 MICHAEL JOHNSTON 0 0:00:00 10 102
757 DAVID CARDOZA 0 0:00:00 11 114
D1 (Woman 16-up)
703 BROOKE HODGES 2 1:37:38 1 54
597 KASIE CRESON 2 1:37:58 2 58
733 JANAE PIMENTEL 2 1:45:41 3 61
596 ANN CRESON 2 1:49:02 4 64
600 WENDY ROLLER 1 1:03:45 5 79
591 RACHELLE PEREZ 1 1:07:10 6 81
610 KATHLEEN MORASCI 1 1:20:38 7 85
658 ASHLEY CONRAD 1 1:21:13 8 86
739 CHANTEE JACKSON 1 1:21:43 9 87
608 LUPE DOWNING 1 1:22:12 10 88
760 MICHELLE VAN DAM 1 1:22:17 11 89
699 VALERIE JIMINEZ 1 1:25:22 12 90
761 LAUREN CANEPA 1 1:49:54 13 94
762 NICOL CANEPA 1 1:49:55 14 95
575 MO WISE 1 1:54:29 15 96
576 KRISTEN HAMMER 1 1:55:44 16 97
700 ROSE JIMINEZ 1 2:06:56 17 99
694 LORI AKU 1 2:07:14 18 100
727 LUISA SCHUSTER 0 0:00:00 19 112
778 LISA JIMINEZ 0 0:00:00 20 116
D2 (12-15 0-100cc)
701 JJ ALCANTAR 3 1:41:00 1 3
683 MATTHEW JIMENEZ 3 1:43:54 2 6
690 JAKE HORDER 3 1:48:36 3 17
657 JARED CONRAD 3 1:48:46 4 18
604 JAMES CATALANO 2 1:26:21 5 36
752 NATHEN MENDOZA 2 1:30:26 6 39
570 GREG HERRERA 2 1:33:53 7 44
631 ANTHONY JIMENEZ 2 1:35:00 8 49
572 WILLIAM HITCHCOCK JR 2 1:35:44 9 51
719 ALEX PUNGPRAKEARTI 2 1:37:43 10 55
684 BRIAN HUGHES 2 1:55:23 11 66
671 RYAN WAGNER 2 2:01:32 12 71
666 CODY KINGSTON 2 2:11:01 13 74
764 SHAWN KETCHU 1 1:01:38 14 77
607 NICOLE DOWNING 1 1:27:28 15 91
594 BUZZ BICKHAM 1 1:59:43 16 98
693 ERIK AKU 1 2:11:31 17 101
753 WILLIE HAMMOND 0 0:00:00 18 113
D3 (12-15 Open)
772 ROSS CLARK 3 1:49:42 1 20
569 CHRIS HERRERA 3 1:56:47 2 29
769 CLAY PATTERSON 2 1:21:03 3 34
767 TREVOR SHEEDY 2 1:28:06 4 37
770 DUSTIN ROBINSON 2 1:30:48 5 40
718 JASON MIDIEDE 2 1:33:16 6 43
768 HARKIN SHEEDY 2 1:34:29 7 45
586 ANTHONY HONG 2 1:42:54 8 60
758 BRANDEN CARDOZA 2 1:52:03 9 65
750 GARRETT DOVER 2 1:57:29 10 67
686 JAIME PAZ 2 1:58:07 11 69
598 ALFRED GONZALEZ 2 2:03:25 12 73
639 ERIC PALMER 1 1:01:14 13 76
667 CARY KINGSTON 1 1:02:15 14 78
734 STEVE THOMPSON 1 1:10:27 15 83
574 JEREMY CASEY BAEZA 0 0:00:00 16 103
582 JOHN TAYLOR, JR 0 0:00:00 17 108
D4 (30-39)
737 MIKE CLINITE 3 1:40:36 1 2
590 TONY TORRES 3 1:42:23 2 4
738 STEVE CLINITE 3 1:44:10 3 7
583 BILL BELFIELD 3 1:47:49 4 14
668 KIETH KINGSTON 3 1:49:09 5 19
573 STEPHEN CASEY 3 1:53:57 6 24
756 DAVID SHIPWRIGHT 3 1:55:23 7 28
751 MASATOSHI INOUE 2 1:30:08 8 38
755 NATHAN RUSSELL 2 1:31:42 9 41
589 FRANK SHARP 2 1:32:42 10 42
620 HECTOR SANCHEZ 2 1:34:32 11 46
698 TERRY JIMINEZ 1 1:28:51 12 92
609 SCOTT MORASCI 0 0:00:00 13 111
D5 (40-49)
640 MARTY DESBROW 3 1:38:12 1 1
740 LEE LOHMAN 3 1:44:18 2 8
765 CHUCK KETCHU 3 1:44:18 3 9
678 BRAD DIXON 3 1:45:41 4 10
595 FRANK PORTILLO 3 1:46:54 5 12
754 WADE HAMMOND 3 1:47:35 6 13
763 DANIEL MENDOZA 3 1:48:21 7 15
670 BARNEY WAGNER 3 1:48:22 8 16
599 PAUL ROLLER 3 1:51:15 9 21
603 KEN LINDQUIST 3 1:52:11 10 22
617 RICH FRASER 3 1:53:00 11 23
711 CRAIG DIXON 3 1:54:01 12 25
592 MICHAEL DIXON 3 1:54:23 13 27
775 STEVE BARRINLON 3 2:00:00 14 30
691 MATT HORDER 3 2:01:31 15 31
771 RICH ROBINSON 3 2:02:52 16 32
605 GERRY CATALANO 2 1:34:59 17 48
635 LOREN TURNER 2 1:37:47 18 56
759 MARK PERRINGTON 2 2:00:12 19 70
773 GREG CLARK 1 1:00:36 20 75
601 JOHN WHETSLER 1 1:10:02 21 82
578 TIM RESLER 0 0:00:00 22 104
579 KURT JOHNSON 0 0:00:00 23 105
580 JIM FUHRMAN 0 0:00:00 24 106
581 JOHN SR TAYLOR 0 0:00:00 25 107
602 BILL SMITH 0 0:00:00 26 110
766 DAVID SHEEDY 0 0:00:00 27 115
D6 (50-UP)
629 STEVE GESSELMAN 3 1:42:55 1 5
777 MICHAEL TILLMAN 3 1:54:16 2 26
577 JIM LYNN 3 2:04:22 3 33
774 BRUCE BRAZIL 2 1:35:27 4 50
584 RICK SMITH 2 1:46:01 5 62
587 HAROLD HONG 2 2:01:36 6 72
585 RINALDI MARIO 1 1:06:12 7 80
622 ALAN GORDON 1 1:12:10 8 84
715 FORREST WHITE 1 1:37:52 9 93
588 JIM SEDLACEK 0 0:00:00 10 109

 

TOP OF PAGE

BACK