2003 HHORA HARE BALL RESULTS

PARASCRAMBLE | MAIN EVENT | SUPPORT RACE

PARASCRAMBLE

AVG 1 (6-7yrs)
1 Kalum Marriner
2 Cody Carr
3 Cody Clark

4 GriphinDitmars
4 Paige Clinite
5 Mike Clinite
6 Harrison Spencer
7Kaylee Silverberg
8 Joe Harney

AVG 2 (8-9yrs)
1 Alexa Wise
2 Kaeli Creson
3 James Berk
4 Amanda Mussynski

5 Ray Downing Jr.
6 Willian Hitchcock Jr.
7 Samantha Aceves
8 Dustin Creson
9 Katie Rood
10 Joseph Loera
11 Kaitlyn Werney
12 Kiara Streeter
13 Brandon Melsha
14 Austin Nye
15 Kody Tuscany
16 Clayton Knipe
17 Kristy Dunne
18 Samantha Gets
19 Justin Heintz

AVG 3 (10-11yrs)
1 Justus Walls
2 Diana Leavell
3 Nicole Suacier
4 Danielle Loera
5 Alex Cantu
6 Briana Kisling
7 Nicole Mello
8 Travis Clark
9 Travis Ketchu
10 Brian Whetsler
11 Max Rausch
12 Derrik Dunne
13 Amanda Peterson
14 Michael Brumit
15 Colin Spencer
16 Tyler Shupe
17 Trevor Skelton
18 Heather Crist
19 Michael Amazeen

AVG 4 (12-up yrs)
1 Curtis Castro
2 Dennis Rathi
3 Sarah Motyer
4 Nick Bastovan
5 Ian Kelcourse
6 Dan Miller
7 Sean White
8 Devin Rottler
9 Colton Beebe
10 Nicole Oertel
11 Daniel Motyer
12 Kenny Sabatte
13 Kyle Fraser
14 Emily Whetsler

AVG 5
1 Michelle Gets
2 Erin Smith
3 George Leavell

4 Desirae Johnson
5 Matt Johnson
6 Aimee Pierce
7 Anah Hawkins
8 Judy Frederickson
9 Sherry Cooke
10 Julie Herrera

TOP OF PAGE

MAIN EVENT

# Name Laps Time Class O/A AVG MPH
A1 (16-UP) 7 Trophies
979 BRYAN SOUTHWOOD 6 1:47:36 1 1 0:17:56 23.43
14 TRAVIS MANKINS 5 1:32:32 2 2 0:18:30 22.71
20 THERON MILLER 5 1:34:59 3 4 0:19:00 22.11
33 GORDON HODGES 5 1:35:18 4 5 0:19:04 22.05
16 JOSH POGGI 5 1:35:24 5 6 0:19:05 22.02
35 GREG RUFFONI 5 1:35:29 6 7 0:19:06 22.14
894 MIKE BRUMIT 5 1:35:39 7 8 0:19:08 21.96
878 KANE SILVERBERG 5 1:35:49 8 9 0:19:10 21.92
809 MARC PALMER 5 1:37:17 9 13 0:19:27 21.59
945 SHANNON CRESON 5 1:39:04 10 19 0:19:49 21.2
25 CHRISTOPHER JUNCKER 5 1:39:08 11 20 0:19:50 21.34
946 ADAM CRESON 5 1:42:47 12 34 0:20:33 20.43
832 EVAN JESSEE 5 2:12:08 13 45 0:26:26 19.61
34 KEVIN RUFFONI 2 0:42:52 14 99 0:21:26 19.68
 
B1 (16-29) 8 Trophies
4 JOE DAVID 5 1:33:41 1 3 0:18:44 22.42
850 RODNEY JR SPENCER 5 1:36:07 2 10 0:19:13 21.86
8 COLIN CLAY 5 1:36:57 3 12 0:19:23 21.67
48 RYAN WILKEY 5 1:37:30 4 14 0:19:30 21.56
986 CODY NORMAN 5 1:38:03 5 15 0:19:37 21.42
963 DAVID FREDERICKSON 5 1:40:50 6 26 0:20:10 20.84
994 JASON GRESHAM 5 1:42:14 7 32 0:20:27 20.55
981 DAVID CABRAL 5 1:42:44 8 33 0:20:33 20.89
828 BRIAN GUILIANO 5 1:43:13 9 37 0:20:39 20.36
851 JOEY BECHTOLD 5 1:44:04 10 38 0:20:49 20.19
24 CHRIS GORDON 5 1:46:37 11 43 0:21:19 19.73
3 MICHAEL MORA 5 1:50:32 12 44 0:22:06 19.04
836 ALAN HUDSON 4 1:41:40 13 87 0:25:25 16.6
976 LEVI SCHOENNAUER 3 1:06:57 14 92 0:22:19 18.86
839 GREG EDWARDS 1 0:22:59 15 101 0:22:59 18.27
 
B2 (30-39) 10 Trophies
918 KELLY KNIPE 5 1:36:45 1 11 0:19:21 21.76
44 JIM PERREIRA 5 1:39:24 2 21 0:19:53 21.13
997 GABE KILBY 5 1:39:52 3 24 0:19:58 21.04
842 WAYNE MOTYER 5 1:41:32 4 28 0:20:18 20.72
15 ROBERT BRUMIT 5 1:41:56 5 30 0:20:23 20.61
808 DAVE CONDE 5 1:42:59 6 36 0:20:36 20.41
880 TERRY LANGEI 5 1:44:41 7 40 0:20:56 20.07
814 ROB DE WAARD 5 1:45:12 8 42 0:21:02 19.97
56 BILL MORGAN 4 1:26:55 9 60 0:21:44 19.34
32 BOB NORLING 4 1:27:31 10 62 0:21:53 19.2
973 MATT DUCATT 4 1:28:40 11 66 0:22:10 18.95
46 KEVIN ARMITAGE 4 1:29:41 12 69 0:22:25 18.76
909 ROBERT ACEVES 4 1:30:11 13 71 0:22:33 18.63
908 MIKE MILLER 4 1:31:06 14 74 0:22:46 18.44
31 JEREMY SMITH 4 1:33:08 15 77 0:23:17 20.16
907 WARREN STANTON 4 1:34:24 16 78 0:23:36 18.12
870 TIM CARR 4 1:35:07 17 81 0:23:47 17.69
820 DALE JERRED 4 1:35:37 18 82 0:23:54 17.59
28 PIERRE REYNES 4 1:38:55 19 85 0:24:44 17.01
984 SHAWN BAKER 4 1:40:56 20 86 0:25:14 16.69
30 DAVID CASSADY 4 1:46:08 21 90 0:26:32 15.89
793 STEVE GETZ 4 1:48:05 22 91 0:27:01 15.57
810 EDDIE GARZA 3 1:07:57 23 93 0:22:39 18.67
969 HAROLD BESSETTE 3 1:13:42 24 96 0:24:34 17.12
922 RICK TUSCANY 2 0:53:33 25 100 0:26:46 15.8
998 CHRIS DERRER 0 0:00:00 26 110 0
 
B3 (40-UP) 10 Trophies
891 JOHN MELLO 5 1:38:27 1 16 0:19:41 23.3
906 ERIC BJORKLUND 5 1:38:43 2 17 0:19:45 21.3
980 GREG DOUGLAS 5 1:38:54 3 18 0:19:47 21.25
874 BRAD STREETER 5 1:39:25 4 22 0:19:53 21.16
817 JEFF LIND 5 1:39:42 5 23 0:19:56 21.08
13 TOM PERREIRA 5 1:41:15 6 27 0:20:15 20.75
858 JEFF WALLS 5 1:41:43 7 29 0:20:21 20.65
883 ROBBI QUERFURTH 5 1:42:11 8 31 0:20:26 20.56
999 CHRIS HAALAND 5 1:42:51 9 35 0:20:34 20.43
901 ERIC DITMARS 5 1:44:05 10 39 0:20:49 20.19
801 DICK HERRERA 5 1:44:50 11 41 0:20:58 20.04
975 MARK THORSON 4 1:24:07 12 50 0:21:02 19.99
39 RICHARD RAMSAY 4 1:24:19 13 51 0:21:05 19.94
47 ED DATTILO 4 1:24:43 14 52 0:21:11 19.85
2 GLENN LYNCH 4 1:25:12 15 53 0:21:18 19.73
898 RICK ARAUJO 4 1:25:59 16 55 0:21:30 19.56
876 JEFF PETERSON 4 1:27:45 17 63 0:21:56 19.15
972 CRAIG BESSETTE 4 1:27:46 18 64 0:21:56 19.15
895 WILLIAM HITCHCOCK SR 4 1:32:41 19 76 0:23:10 18.14
971 MICHAEL R. COX 4 1:36:19 20 83 0:24:05 17.46
864 MIKE LACEY 4 1:44:59 21 89 0:26:15 16.22
962 FLOYD FREDERICKSON 3 1:11:24 22 94 0:23:48 17.65
904 KEVIN LEVINGSTON 3 1:21:35 23 97 0:27:12 15.5
783 MIKE BERKE 1 0:27:59 24 103 0:27:59 15.01
838 DAVID EDWARDS 0 0:00:00 25 108 0
866 JOSEPH FISHER 0 0:00:00 26 109 0
 
B4 (50-UP) 2 Trophies
867 RORY MUSCATELL 4 1:23:52 1 47 0:20:58 20.04
49 JOE BUTLER 4 1:30:06 2 70 0:22:32 18.66
813 DAVE KLAENHAMMER 3 1:11:46 3 95 0:23:55 17.56
40 JOHN FRASER 3 1:33:30 4 98 0:31:10 15.21
 
B5 (WOMAN) 1 Trophies
41 DANIELLE GARCIA 4 1:36:25 1 84 0:24:06 17.44
811 MICHELLE GARZA-RIVERA 0 0:00:00 2 105 0
 
C1 (16-29) 10 Trophies
950 RYAN SKELTON 5 1:40:03 1 25 0:20:01 20.99
996 MARK ACQUISTAPACE 4 1:21:43 2 46 0:20:26 20.57
989 RYAN HOLLOWELL 4 1:23:53 3 48 0:20:58 20.04
983 CHRIS DARMAN 4 1:24:01 4 49 0:21:00 20.01
21 GABRIEL ANDERSON 4 1:25:31 5 54 0:21:23 19.66
991 JOHN MONTES 4 1:26:01 6 56 0:21:30 19.54
11 JEFF POWER 4 1:26:22 7 57 0:21:36 19.46
7 TRAVIS DRAEGER 4 1:26:48 8 58 0:21:42 19.52
799 NATE HUNTER 4 1:26:48 9 59 0:21:42 19.36
23 MARIO PELLARIN 4 1:27:49 10 65 0:21:57 19.14
995 BRIAN PIPESTEN 4 1:29:01 11 68 0:22:15 18.88
19 MIKE NEWMAN 4 1:30:26 12 72 0:22:36 18.58
26 ROBERT MESLOH 4 1:30:28 13 73 0:22:37 18.57
829 SCOTT PIERCE 4 1:32:10 14 75 0:23:02 18.24
987 KEN LINK 4 1:34:34 15 79 0:23:38 17.78
988 JOEL SHRANK 4 1:34:49 16 80 0:23:42 17.73
974 MARC OSLUND 1 0:25:47 17 102 0:25:47 16.29
27 SIMONE MORELLATO 0 0:00:00 18 104 0
833 CHAD JESSEE 0 0:00:00 19 106 0
837 JINO WISEMAN 0 0:00:00 20 107 0
 
F-1(16-UP) 2 Trophies
982 DOMINIC STEWART 4 1:27:00 1 61 0:21:45 19.32
815 DAVE MAXWELL 4 1:28:56 2 67 0:22:14 18.91
977 DAVID THARP 4 1:43:21 3 88 0:25:50 16.47

 

TOP OF PAGE

SUPPORT RACE

Rider First Name Last Name Laps Time Class O/A Avg MPH
BEG (16-Up) 10 Trophies
861 KURT IKERD 3 0:57:11 1 9 0:19:04 22.04
75 CURTIS GIBSON 3 1:02:08 2 39 0:20:43 20.34
88 JOEY DALE 3 1:03:32 3 44 0:21:11 19.92
956 JOSHUA SAUCIER 3 1:05:37 4 54 0:21:52 19.28
787 MIKE RAUSCH 3 1:06:18 5 57 0:22:06 19.02
67 BEN CHAVEZ 2 0:44:03 6 92 0:22:02 19.08
914 DARIN CHABOT 2 0:44:29 7 93 0:22:14 18.9
90 BRYAN DAVIS 2 0:47:56 8 95 0:23:58 17.54
911 STEVEN ACEVES 2 0:48:24 9 96 0:24:12 17.68
69 MICHAEL RIVERA 2 0:49:11 10 97 0:24:36 17.08
101 NICK RAMSAY 2 0:49:49 11 101 0:24:54 16.87
50 BRETT BUTLER 2 0:51:00 12 104 0:25:30 16.48
72 RICK SMITH 2 0:53:09 13 107 0:26:34 15.92
920 TYLER DUNAVAN 2 0:53:20 14 109 0:26:40 15.76
954 JIM SAUCIER 2 0:53:39 15 112 0:26:50 15.66
936 RC FLORES 2 0:55:22 16 115 0:27:41 15.3
78 SHANE WHITWORTH 2 0:56:19 17 117 0:28:10 15.69
830 SCOTT NANCE 2 0:58:45 18 119 0:29:22 14.58
865 PHILLIP LACEY 2 1:07:08 19 124 0:33:34 12.53
73 THOMAS SMITH 1 0:28:36 20 129 0:28:36 14.69
99 BRANDON SOWARDS 1 0:28:53 21 130 0:28:53 14.54
102 DARREN LEE 1 0:38:11 22 131 0:38:11 11
91 LOU DAVIS 1 0:41:56 23 132 0:41:56 10.02
823 FRANK SPITERI 0 0:00:00 24 140 0
 
D1 (Woman 16-up) 10 Trophies
887 JULIE WERNEY 3 1:05:10 1 51 0:21:43 19.38
36 BROOKE HODGES 3 1:07:24 2 60 0:22:28 18.72
819 CHRISTY JERRED 3 1:07:55 3 61 0:22:38 18.58
942 KASIE CRESON 3 1:09:04 4 68 0:23:01 18.25
919 CANDISS QUERFURTH 3 1:11:02 5 76 0:23:41 17.76
61 VALERIE JIMINEZ 2 0:49:46 6 100 0:24:53 16.9
944 NATASHA MIDDLETON 2 0:50:09 7 102 0:25:04 16.76
62 ROSE JIMINEZ 2 0:50:27 8 103 0:25:14 16.68
941 ANN CRESON 2 0:51:59 9 105 0:26:00 16.22
929 AMBRILYN PERRINGTON 2 0:52:55 10 106 0:26:28 15.88
92 JANAE PIMENTEL 2 0:53:20 11 108 0:26:40 15.76
98 TIFFANY SOWARDS 2 0:53:21 12 110 0:26:40 15.76
882 JANIS NEISINGER 2 0:53:29 13 111 0:26:44 15.71
943 REBECCA BAILEY 2 0:54:16 14 113 0:27:08 15.52
77 JENNIFER CLINITE 2 0:54:43 15 114 0:27:22 15.36
846 RACHELLE PEREZ 2 0:55:35 16 116 0:27:48 15.17
45 KALI MUIRHEAD 2 0:57:25 17 118 0:28:42 14.76
1 CHANTEE JACKSON 2 0:59:09 18 120 0:29:34 14.21
928 TAMMY PERRINGTON 2 1:01:19 19 121 0:30:40 13.73
60 LISA JIMINEZ 2 1:02:23 20 122 0:31:12 13.5
76 BRITTANI CLINITE 2 1:15:11 21 125 0:37:36 11.22
924 KIM LOERA 2 1:16:51 22 126 0:38:26 11.02
905 SUSAN LEVINGSTON 1 0:42:55 23 133 0:42:55 9.79
82 TIFFANY GORDON 1 0:48:09 24 134 0:48:09 8.72
9 ROBIN WOOLSEY 0 0:00:00 25 136 0
83 AMANDA HEIST 0 0:00:00 26 137 0
 
D2 (12-15 0-100cc) 10 Trophies
978 CLINT THORSON 4 1:15:20 1 2 0:18:50 22.36
952 KENNY JR. ARIMOTO 4 1:16:30 2 3 0:19:08 22.04
17 AJ BRUMIT 3 0:58:48 3 20 0:19:36 21.49
18 SHANE BRUMIT 3 1:01:25 4 35 0:20:28 20.57
835 ANTHONY HONG 3 1:01:35 5 37 0:20:32 20.57
65 RYAN WOOD 3 1:06:49 6 59 0:22:16 18.92
51 WILLY SULLIVAN 3 1:08:09 7 64 0:22:43 18.57
992 TAYLOR YOUNG 3 1:09:23 8 69 0:23:08 18.21
961 NICOLE DOWNING 3 1:12:01 9 78 0:24:00 17.58
89 LAUREN SITZENSTATTER 3 1:12:50 10 79 0:24:17 17.51
96 CHRIS NIELSEN 3 1:14:25 11 80 0:24:48 16.96
825 TRAVIS CATALANO 3 1:14:30 12 81 0:24:50 17.04
845 DANIEL MOTYER 3 1:15:56 13 83 0:25:19 16.61
6 BRYAN LYNCH 3 1:16:15 14 84 0:25:25 16.8
37 ANTHONY LOPEZ 3 1:16:47 15 85 0:25:36 16.49
55 EDDIE DURAN 3 1:18:10 16 86 0:26:03 16.13
872 KYLE FRASER 3 1:18:27 17 87 0:26:09 16.19
79 ANTHONY WHITWORTH 3 1:21:53 18 88 0:27:18 15.54
64 NATHAN WOOD 3 1:23:01 19 89 0:27:40 15.18
789 SHAWN KETCHU 2 0:40:25 20 91 0:20:12 20.84
843 SARAH MOTYER 2 0:49:32 21 98 0:24:46 17.14
844 JAKE MOTYER 1 0:24:23 22 128 0:24:23 17.22
 
D3 (12-15 Open) 8 Trophies
852 JJ ALCANTAR 4 1:14:07 1 1 0:18:32 22.78
71 ADAM MORRIS 3 0:54:34 2 4 0:18:11 23.16
85 ROSS CLARK 3 0:55:01 3 6 0:18:20 22.98
881 JAY NEISINGER 3 0:57:54 4 13 0:19:18 21.81
802 CHRIS HERRERA 3 0:58:46 5 19 0:19:35 21.5
94 JOSH SCHAECHER 3 0:58:53 6 22 0:19:38 21.41
884 R.J. QUERFURTH 3 1:00:26 7 32 0:20:09 20.92
897 WILLIAM HITCHCOCK JR 3 1:02:07 8 38 0:20:42 20.31
5 NICK LYNCH 3 1:02:33 9 42 0:20:51 20.16
70 MAX PARIS 3 1:03:43 10 47 0:21:14 19.87
803 GREG HERRERA 3 1:05:59 11 55 0:22:00 19.42
826 JAMES CATALANO 3 1:09:47 12 71 0:23:16 18.49
900 EVAN DITMARS 3 1:10:16 13 73 0:23:25 18.51
68 NICK PARIS 1 1:12:38 14 135 1:12:38 5.78
112 BRIAN SCOFIELD 0 0:00:00 15 138 0
824 DAVID SPITERI 0 0:00:00 16 141 0
 
D4 (30-39) 9 Trophies
58 DOUG MANSFIELD 3 0:56:45 1 7 0:18:55 22.26
38 ROB ERT REAL 3 0:58:02 2 14 0:19:21 21.78
816 BILL BELFIELD 3 0:58:27 3 16 0:19:29 21.64
868 AKIO TANAKA 3 0:58:36 4 18 0:19:32 21.6
100 WILLIAM OW 3 0:59:22 5 25 0:19:47 21.29
52 DAVID OLDEN 3 0:59:26 6 26 0:19:49 21.25
847 TONY TORRES 3 0:59:41 7 27 0:19:54 21.14
958 ERIC MUSSYNSKI 3 0:59:44 8 28 0:19:55 21.15
831 TRAVIS DELANO 3 0:59:45 9 29 0:19:55 21.13
59 TERRY JIMINEZ 3 1:00:23 10 30 0:20:08 20.87
812 MASATOSHI INOUE 3 1:00:24 11 31 0:20:08 20.89
902 JAMES HARNEY 3 1:03:53 12 48 0:21:18 19.78
10 ERIC SCOFIELD 3 1:04:18 13 50 0:21:26 19.85
993 CHARLES BENAVIDEZ 3 1:08:05 14 62 0:22:42 18.56
985 HECTOR SANCHEZ 3 1:10:37 15 74 0:23:32 17.87
871 MIKE MORTENSEN 3 1:10:49 16 75 0:23:36 17.84
43 MARK BELTRAMO 3 1:11:13 17 77 0:23:44 17.71
80 LEE LOHMAN 1 0:17:50 18 127 0:17:50 23.55
 
D5 (40-49) 10 Trophies
57 MICHAEL JONES 3 0:54:36 1 5 0:18:12 23.09
818 PAUL ROLLER 3 0:56:49 2 8 0:18:56 22.26
93 DOUG SCHAECHER 3 0:57:22 3 10 0:19:07 22.17
63 YASUHIRO DAITO 3 0:57:29 4 11 0:19:10 22
86 FRANK PORTILLO 3 0:57:48 5 12 0:19:16 21.89
863 DAVID MCLACHLAN 3 0:58:14 6 15 0:19:25 21.66
840 JUNICHI NAEMURA 3 0:58:53 7 23 0:19:38 21.49
821 CRAIG DIXON 3 0:58:58 8 24 0:19:39 21.45
97 SATOSHI UEDA 3 1:01:07 9 33 0:20:22 20.68
66 BRUCE PARIS 3 1:01:14 10 34 0:20:25 20.58
796 JOHN WHETSLER 3 1:01:32 11 36 0:20:31 20.54
841 RICHARD BROOKS 3 1:02:16 12 40 0:20:45 20.26
873 RICH FRASER 3 1:02:31 13 41 0:20:50 20.18
925 JOHN LOERA 3 1:03:04 14 43 0:21:01 20.02
933 MARK MILLER 3 1:03:32 15 45 0:21:11 20.1
74 KENJI KITASUMI 3 1:03:39 16 46 0:21:13 19.83
827 GERRY CATALANO 3 1:03:57 17 49 0:21:19 19.75
968 JOHN CRIST 3 1:05:22 18 52 0:21:47 19.36
84 GREG CLARK 3 1:05:36 19 53 0:21:52 19.31
862 BILL GEMULLA 3 1:06:10 20 56 0:22:03 19.12
54 LOREN TURNER 3 1:06:25 21 58 0:22:08 18.98
951 JERRY SKELTON 3 1:08:08 22 63 0:22:43 18.64
990 JASON YOUNG 3 1:08:50 23 67 0:22:57 18.34
805 JIM JOHNSON 3 1:10:06 24 72 0:23:22 18.09
29 TONY LAMAR 3 1:15:27 25 82 0:25:09 16.98
791 CHARLES KETCHU 2 0:38:31 26 90 0:19:16 21.9
781 MARK CLARK 2 0:44:38 27 94 0:22:19 19.39
822 CHUCK SPITERI 0 0:00:00 28 139 0
 
D6 (50-UP) 4 Trophies
53 THOMAS WINKLEMAN 3 0:58:30 1 17 0:19:30 21.55
81 TERRY FISH 3 0:58:49 2 21 0:19:36 21.45
95 STEEN NIELSEN 3 1:08:36 3 65 0:22:52 18.43
834 HAROLD HONG 3 1:08:37 4 66 0:22:52 18.4
22 ALAN GORDON 3 1:09:31 5 70 0:23:10 18.16
859 DAN COOKE 2 0:49:39 6 99 0:24:50 16.93
42 LARRY SMITH 2 1:06:20 7 123 0:33:10 14.17

 

TOP OF PAGE

BACK