2002 HHORA HARE BALL RESULTS

PARASCRAMBLE | MAIN EVENT | SUPPORT RACE

PARASCRAMBLE

AVG 1 (6-7yrs)
1 Rudy Wagner
2 Wade Hitchcock
3 Cody Clark
4 Travis Nelson
5 Ray Downing
6 Cole Crowley
7 Dustin Creson
8 Chad Broughton

AVG 2 (8-9yrs)
1 Justin Boler
2 Megan Reece
3 Alexa Wise
4 Alex Cantu

5Anthony Boler
6Mike Brumit
7 Beau Broughton
8Seth Nowlin
9 Kaitlyn Werney
10Tyler Paget
11 Devin Fox

AVG 3 (10-11yrs)
1 Justin Karpowich
2 Amanda Peterson
3 Anthony Whitworth
4 Brian Haas
5 Karter Lindquist
6 Rusty Ungaro
7 Kyle Streeter
8 Kurtis Linnel
9 Coral Stewart
10 Mark Chaves Jr
11 Michael Deperima II
12 Sheryl Faulds
13 Brian Johnson
14 Nicholas Smith
AVG 4 (12-up yrs)
1 Justin Mason
2 Kaula Naylor
3 Krista Hunter
4 Travis Catalano
5 Matt Mason
6 Evan Ditmars
7 JAmes Pegueros
8 Shawn Ketchu
9 Arika Morgan
AVG 4 (12-up yrs)
1 Mo Wise
2 Judy Frederickson
3 Janice Hughes
4 Brett Butler

 

TOP OF PAGE

MAIN EVENT

Rider First Name Last Name Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
A1 (16-UP)
326 GREG GHIONE 5 1:35:01 1 1 0:19:00 24.64
382 BRIAN BUTLER 5 1:36:28 2 2 0:19:18 24.27
398 RUSSELL PEREIRA 5 1:38:10 3 3 0:19:38 23.84
444 JOHN WEAR 5 1:39:24 4 4 0:19:53 23.56
392 ERIC VON URFF 5 1:40:20 5 5 0:20:04 23.32
437 EVAN JESSEE 5 1:41:24 6 6 0:20:17 23.1
400 SHAUN GOLDMAN 5 1:41:53 7 7 0:20:23 22.97
416 RODNEY HILL 5 1:42:47 8 8 0:20:33 22.77
335 BRENT DIXON 5 1:42:51 9 9 0:20:34 22.77
424 PHIL DOUGLAS 5 1:43:05 10 10 0:20:37 22.71
428 CHRIS GHIONE 5 1:43:36 11 11 0:20:43 22.59
242 ERIC CLAY 5 1:55:17 12 21 0:23:03 20.6
469 BRYAN SOUTHWOOD 2 0:46:48 13 95 0:23:24 20.71
B1 (16-29)
329 MARK GRIMSLEY 5 1:43:52 1 13 0:20:46 22.54
417 TRAVIS MANKINS 5 1:43:53 2 14 0:20:47 22.54
443 BRIAN RUCKERT 5 1:44:57 3 15 0:20:59 22.3
330 JEREMY MILLS 5 1:45:18 4 16 0:21:04 22.24
422 DANIEL JONES 5 1:46:07 5 17 0:21:13 22.05
292 CHRIS GORDON 5 1:47:06 6 18 0:21:25 21.99
320 CHRIS AMOS 5 1:47:13 7 19 0:21:27 21.83
337 ADAM DIXON 5 1:49:29 8 20 0:21:54 21.75
457 CORY PHILLIPS 4 1:25:41 9 31 0:21:25 21.87
407 RYAN SKELTON 4 1:27:18 10 40 0:21:50 21.45
317 DAVID FREDERICKSON 4 1:28:33 11 47 0:22:08 21.2
441 MIKE HILL 4 1:32:16 12 61 0:23:04 20.3
405 ROBERT GRISWOLD 4 1:36:31 13 74 0:24:08 19.41
434 BLAKE KINDIG 4 1:42:15 14 80 0:25:34 18.58
328 JOHN SCORSUR 1 0:22:15 15 98 0:22:15 21.03
344 JUSTIN HORN 0 0:00:00 16 107 0
463 CODY NORMAN 0 0:00:00 17 111 0
B2 (30-39)
300 RICHARD SMITH 5 1:43:37 1 12 0:20:43 22.6
425 PAUL FRANCK 4 1:25:14 2 30 0:21:18 21.96
321 BRIAN RAYMOND 4 1:26:12 3 33 0:21:33 21.72
426 JEFF SHIVES 4 1:26:33 4 35 0:21:38 21.63
278 KELLY KNIPE 4 1:26:42 5 37 0:21:40 21.6
412 JIM PERREIRA 4 1:27:12 6 39 0:21:48 21.47
456 ARMANDO RODRIGUEZ 4 1:27:21 7 42 0:21:50 21.44
408 RAY LEONARDI 4 1:27:41 8 44 0:21:55 21.36
290 BYRON RIFENBURG 4 1:28:28 9 46 0:22:07 21.17
220 EDDIE GARZA 4 1:28:48 10 48 0:22:12 21.09
223 CLIVE BELVOIR 4 1:28:48 11 49 0:22:12 21.08
225 JAMES REECE 4 1:30:19 12 57 0:22:35 20.74
352 JERAM FOX 4 1:31:44 13 60 0:22:56 20.44
429 GREG JACKSON 4 1:32:22 14 62 0:23:06 20.28
467 ROBERT CORR 4 1:37:48 15 76 0:24:27 19.15
440 MASATOSHI INOUE 4 1:46:11 16 83 0:26:33 17.82
283 PAUL BROUGHTON 3 1:05:10 17 84 0:21:43 21.55
241 SHANNON CRESON 3 1:25:05 18 92 0:28:22 18.13
255 SHANE BERNAL 0 0:00:00 19 102 0
B3 (40-UP)
435 CHRIS WHITE 4 1:21:08 1 23 0:20:17 23.08
401 ED DATTILO 4 1:25:49 2 32 0:21:27 21.85
221 JEFF LIND 4 1:26:23 3 34 0:21:36 21.67
364 KEN EVAN 4 1:26:39 4 36 0:21:40 21.61
234 RICHARD HERRERA 4 1:27:04 5 38 0:21:46 21.51
260 ERIC DITMARS 4 1:27:39 6 43 0:21:55 21.36
212 JEFF PETERSON 4 1:29:11 7 50 0:22:18 21.07
419 JEV VELEZ 4 1:29:13 8 51 0:22:18 20.98
449 STEVE MARSH 4 1:29:15 9 52 0:22:19 20.98
254 RICK LIND 4 1:30:13 10 56 0:22:33 20.75
431 REGGIE KESECKER 4 1:30:28 11 58 0:22:37 20.74
427 JOHN TRASOM 4 1:31:18 12 59 0:22:50 20.51
390 JAMES RUTHERFORD 4 1:36:04 13 73 0:24:01 19.49
448 DON MARSH 4 1:38:46 14 77 0:24:42 18.99
262 JAMES MCCLOUD 4 1:39:17 15 78 0:24:49 18.89
436 RICK WHITE 4 1:44:13 16 81 0:26:03 18.03
432 ROSS ROSS 3 1:17:48 17 89 0:25:56 18.38
295 MARK CLARK 3 1:20:11 18 90 0:26:44 17.52
323 MARK THORSON 3 1:24:53 19 91 0:28:18 17.75
219 NED WRIGHT 0 0:00:00 20 101 0
287 BRAD STREETER 0 0:00:00 21 104 0
430 STEVE VOLLERS 0 0:00:00 22 108 0
B4 (50-UP)
388 RON ZIBULKA 4 1:35:59 1 72 0:24:00 19.51
404 JOHN FRASER 3 1:30:42 2 94 0:30:14 16.82
319 CHARLIE STANLY 2 1:27:25 3 97 0:43:42 13.57
B5 (WOMAN)
409 DANIELLE GARCIA 4 1:41:26 1 79 0:25:22 18.48
261 MICHELLE GARZA-RIVERA 3 1:29:23 2 93 0:29:48 15.77
C1 (16-29)
389 RODNEY SPENCER 4 1:22:26 1 24 0:20:36 22.72
395 PHILL ALLEN 4 1:22:40 2 25 0:20:40 22.65
396 DAVID CABRAL 4 1:24:51 3 28 0:21:13 22.07
298 DENNIS BARONE 4 1:24:57 4 29 0:21:14 22.04
406 CHRIS GREEN 4 1:27:21 5 41 0:21:50 21.43
356 PAUL GRAY 4 1:29:19 6 53 0:22:20 20.97
439 CHRIS DARMAN 4 1:33:04 7 65 0:23:16 20.12
342 VINCE LAROCCA 4 1:33:33 8 67 0:23:23 20.01
447 MARK SWIFT 4 1:33:40 9 68 0:23:25 19.99
370 SHELBY PAGET 4 1:34:00 10 69 0:23:30 19.94
418 MARIO PELLARIN 4 1:34:23 11 70 0:23:36 19.84
383 MIKE NEWMAN 4 1:35:19 12 71 0:23:50 19.65
345 GREG LEONARD 4 1:36:37 13 75 0:24:09 19.41
215 BENJAMIN JAY 4 1:44:49 14 82 0:26:12 18.08
451 ADAM MCMILLAN 3 1:13:50 15 86 0:24:37 19.05
343 SCOTT ROSSI 3 1:14:21 16 87 0:24:47 18.89
411 JUSTIN WHITE 3 1:17:20 17 88 0:25:47 18.21
466 ROBERT MESLOH 2 0:54:54 18 96 0:27:27 17.21
397 GUILLERMO LOPEZ 1 0:22:50 19 99 0:22:50 20.5
446 ROBERT RAMOS 1 0:27:37 20 100 0:27:37 16.95
269 ADAM CAPPS 0 0:00:00 21 103 0
289 LEVI STREETER 0 0:00:00 22 105 0
341 TREVOR MOORE 0 0:00:00 23 106 0
442 STEVEN SOTO 0 0:00:00 24 109 0
452 MIKE BERLIN 0 0:00:00 25 110 0
F-1(16-UP)
458 JIM REGER 4 1:20:40 1 22 0:20:10 23.23
459 MARC TUCKER 4 1:22:47 2 26 0:20:42 22.63
460 PAUL WENGER 4 1:23:23 3 27 0:20:51 22.47
413 MUGS HAMMER 4 1:27:56 4 45 0:21:59 21.33
263 KEVIN SILVA 4 1:29:36 5 54 0:22:24 20.9
402  ROB CORRELLUS 4 1:30:10 6 55 0:22:32 20.79
461 GARRETT GESSELMAN 4 1:32:24 7 63 0:23:06 20.27
386 JAMES MORELAN 4 1:32:45 8 64 0:23:11 20.21
399 JERRY BERKEMEYER 4 1:33:30 9 66 0:23:22 20.03
453 DON MCGREGOR 3 1:13:41 10 85 0:24:34 19.08

TOP OF PAGE

SUPPORT RACE

Rider First Name Last Name Laps Last Lap Time Class Rank Overall Rank Avg Lap Time Avg Lap MPH
BEG  (16-UP)
243 COLIN CLAY 3 0:57:58 1 2 0:19:19 22.37
490 MIKE MONROE 3 1:02:02 2 14 0:20:41 20.91
486 KURT IKERD 3 1:06:04 3 33 0:22:01 19.64
349 SHANE WHITWORTH 3 1:06:24 4 36 0:22:08 19.54
474 JOHN MORRIS 2 0:46:50 5 72 0:23:25 18.49
302 DANIEL FLORENCE 2 0:53:46 6 77 0:26:53 16.1
455 DAVE WATT 2 0:55:22 7 82 0:27:41 15.61
277 HECTOR SANCHEZ 2 1:00:00 8 88 0:30:00 14.41
282 LUPE DOWNING 2 1:06:18 9 95 0:33:09 13.06
357 ELIZABETH BIRMINGHAM 1 0:32:13 10 101 0:32:13 13.41
476 JIM MARTIN 0 0:00:00 11 115 0
D1 (WOMEN)
423 RACHEL DOUGLAS 3 1:05:42 1 32 0:21:54 19.74
299 JENNIFER BARONE 3 1:09:11 2 44 0:23:04 18.74
238 WENDY ROLLER 3 1:15:17 3 60 0:25:06 17.34
394 CARLY JO BRIGANTINO 2 0:50:16 4 74 0:25:08 17.21
421 LYNN VELEZ 2 0:54:16 5 80 0:27:08 15.92
240 KASIE CRESON 2 0:55:35 6 83 0:27:48 15.55
270 NATASHA MIDDLETON 2 0:59:51 7 87 0:29:56 14.5
403 ASHLEY BELL 2 1:01:34 8 89 0:30:47 14.91
216 DEE JAY 2 1:03:47 9 90 0:31:54 13.55
264 RENEE SILVA 2 1:04:27 10 91 0:32:14 13.41
478 SARA SOWLES 2 1:06:02 11 94 0:33:01 13.14
276 KATHY RIBERA 1 0:37:03 12 102 0:37:03 11.66
361 CHANTEE JACKSON 1 1:02:10 13 105 1:02:10 6.95
313 JULIE WERNEY 0 0:00:00 14 111 0
D2 (12-15) 0-100
279 JJ ALCANTAR 3 1:01:34 1 11 0:20:31 21.05
363 DOMINIC STEWART 3 1:02:09 2 16 0:20:43 20.86
489 SAM CLARK 3 1:03:38 3 22 0:21:13 20.37
438 MATTHEW JIMINEZ 3 1:03:39 4 23 0:21:13 20.36
475 ADAM MORRIS 3 1:06:18 5 34 0:22:06 19.55
338 BLAINE ERVIN 3 1:06:35 6 37 0:22:12 19.5
393 TIMOTHY VON URFF 3 1:08:08 7 41 0:22:43 19.03
324 CLINT THORSON 3 1:08:16 8 42 0:22:45 19.01
391 STEVEN RUTHERFORD 3 1:09:14 9 45 0:23:05 18.74
465 RYAN FERGUSON 3 1:11:15 10 50 0:23:45 18.19
235 CHRIS HERRERA 3 1:14:25 11 56 0:24:48 17.44
257 ANTHONY HONG 3 1:14:40 12 58 0:24:53 17.38
252 RYAN WAGNER 3 1:15:40 13 62 0:25:13 17.16
280 NICOLE DOWNING 2 0:52:09 14 75 0:26:04 16.58
471 JARED WOODFIN 2 0:52:12 15 76 0:26:06 16.58
306 ANTHONY DEMPSEY 2 0:53:48 16 78 0:26:54 16.09
480 STEVEN MACKALL 2 0:54:12 17 79 0:27:06 15.96
484 BRANDEN CARDOZA 2 0:54:20 18 81 0:27:10 15.94
272 TAYLOR YOUN G 2 0:56:44 19 85 0:28:22 15.39
233 WILLIAM HITCHCOCK JR 2 0:59:49 20 86 0:29:54 14.48
229 JAMES CATALANO 2 1:04:57 21 92 0:32:28 14
305 JOSHUA DEMPSEY 2 1:05:39 22 93 0:32:50 13.16
450 TOM MARSH 2 1:07:59 23 96 0:34:00 12.75
304 ANTHONY LOPEZ 2 1:10:38 24 97 0:35:19 12.23
236 GREG HERRERA 2 1:13:09 25 98 0:36:34 11.81
285 TRAVIS FRANKLIN 0 0:00:00 26 108 0
312 DINO WERNEY 0 0:00:00 27 110 0
D3 (12-15)
217 NATE HUNTER 3 1:01:34 1 10 0:20:31 21.06
368 GAVIN CALLIES 3 1:02:47 2 21 0:20:56 20.65
483 DAVID CARDOZA 3 1:08:05 3 40 0:22:42 19.04
327 ANTHONY SILACCI 3 1:12:55 4 52 0:24:18 17.81
367 JASON YOUNG 2 3 1:14:31 5 57 0:24:50 17.44
420 TRAVIS VELEZ 2 0:56:24 6 84 0:28:12 15.45
472  JUSTIN MASON 1 0:20:30 7 99 0:20:30 21.07
266 MARK CONNOLLY 1 0:56:25 8 104 0:56:25 7.66
473 MATT MASON 0 0:00:00 9 114 0
D4 (30-39)
374 TIM FILER 3 0:58:28 1 3 0:19:29 22.17
468 ROB DEWAARD 3 1:01:17 2 8 0:20:26 21.15
222 BILL BELFIELD 3 1:01:29 3 9 0:20:30 21.08
477 SCOTT HACK 3 1:01:54 4 13 0:20:38 20.94
331 MIKE LINNELL 3 1:02:07 5 15 0:20:42 20.87
485 ALAN STRIC KLAND 3 1:02:14 6 17 0:20:45 20.84
372 MARK CHAVES 3 1:02:25 7 18 0:20:48 20.77
325 PAUL STEWART 3 1:02:31 8 19 0:20:50 20.76
355 DAVID OLDEN 3 1:02:46 9 20 0:20:55 20.66
385 SCOTT MORASCI 3 1:04:19 10 25 0:21:26 20.19
445 CHRIS JOST 3 1:04:39 11 27 0:21:33 20.06
268 FRANK SHARP 3 1:05:23 12 30 0:21:48 19.82
433 DAVE YOUNG 3 1:06:20 13 35 0:22:07 19.54
380 KEN JONSSON 3 1:06:54 14 38 0:22:18 19.39
488 DAVID SHIPWRIGHT 3 1:09:28 15 46 0:23:09 18.66
481 SATOSHI UEDA 3 1:10:30 16 48 0:23:30 18.57
271 BRAD MIDDLETON 3 1:15:08 17 59 0:25:03 17.26
297 MIKE MORTENSEN 3 1:15:51 18 63 0:25:17 17.09
384 KEN HARRIS 3 1:18:24 19 67 0:26:08 16.53
260 ERIC DITMARS 0 0:00:00 20 107 0
314 KREGG KARPOWICH 0 0:00:00 21 112 0
377 DERRICK BOLER 0 0:00:00 22 113 0
D5 (40-49)
248 KENNETH LINDQUIST 3 0:55:48 1 1 0:18:36 24.11
336 BRAD DIXON 3 0:58:40 2 4 0:19:33 22.09
251 BARNEY WAGNER 3 0:59:12 3 5 0:19:44 21.9
462 GARRETT GESSELMAN 3 1:00:24 4 6 0:20:08 21.47
454 ERIC WATT 3 1:01:45 5 12 0:20:35 21.02
316 FLOYD FREDERICKSON 3 1:04:35 6 26 0:21:32 20.07
231 WILLIAM HITCHCOCK SR 3 1:05:03 7 28 0:21:41 19.93
237 PAUL ROLLER 3 1:05:09 8 29 0:21:43 19.9
360 NORM NAYLOR 3 1:05:34 9 31 0:21:51 19.77
267 JOHN CONNOLLY 3 1:07:26 10 39 0:22:29 19.24
245 SHIN SUSUKI 3 1:08:34 11 43 0:22:51 18.91
464 DOUG FERGUSON 3 1:09:58 12 47 0:23:19 18.52
301 DON FLORENCE 3 1:10:50 13 49 0:23:37 18.57
230 GARY CATALANO 3 1:12:24 14 51 0:24:08 17.91
274 LOREN TURNER 3 1:13:36 15 53 0:24:32 17.61
487 DAN GAVIN 3 1:15:30 16 61 0:25:10 17.19
273 JASON YOUNG 3 1:16:47 17 64 0:25:36 16.88
470 BOB WOODFIN 3 1:17:09 18 65 0:25:43 16.8
482 HOWARD SUTTON 3 1:20:07 19 68 0:26:42 16.29
479 JOHN SOWLES 3 1:24:23 20 71 0:28:08 15.49
387 TERRY LALLING 2 0:47:57 21 73 0:23:58 18.04
275 JIMMY RIBERA 1 0:51:09 22 103 0:51:09 8.45
286 TIM FRANKLIN 0 0:00:00 23 109 0
D6 (50-UP)
415 TERRY FISH 3 1:00:36 1 7 0:20:12 21.39
224 THOMAS WINKLEMAN 3 1:03:47 2 24 0:21:16 20.34
291 ALAN GORDON 3 1:14:18 3 54 0:24:46 17.45
410 FORREST WHITE 3 1:14:24 4 55 0:24:48 17.44
250 JIM SEDLACEK 3 1:17:41 5 66 0:25:54 16.69
354 JIM LYNN 3 1:21:49 6 69 0:27:16 15.89
256 HAROLD HONG 3 1:21:58 7 70 0:27:19 15.88
414 GINO MUSOLINO 1 0:26:34 8 100 0:26:34 16.26
244 RUSS CLAY 0 0:00:00 9 106 0

 

TOP OF PAGE

BACK