HHORA WILD WABBIT RESULTS

April 29, 2000

PARASCRAMBLE | MAIN EVENT | SUPPORT RACE

 

 

PARASCRAMBLE

Race Parascramble AVG-1
Rider Number Rider Name Rank
225 Hoff,Brittney 1
547 Susuki,Sho 2
411 Peterson,Amanda 3
305 Murstig,Ryan 4
246 Selsor,Blake 5
543 Lindecker,Daniel 6
289 Nowlin,Seth 7
571 Mullen,Ben 8

Race: Parascramble AVG-2
Rider Number Rider Name Rank
525 Maggetti,Nicolas 1
524 Kotalik,Savannah 2
552 Douglas,Hallie 3
555 Smith,Parker 4
542 Lindecker,Patrick 5
255 Wheelus,Michelle 6
557 Maciel,Jordan 7
538 Hammond,Willie 8
572 Navarro,Andre 9
545 Lopez,Anthony 10
463 Veyl,Eddie 11
474 Roche,Caeton 12
596 Jones,Mike 13

Race: Parascramble AVG-3
Rider Number Rider Name Rank
465 Veyl,Will 1
565 Ramierez,Spencer 2
250 Brown,Franklin 3
109 Smith,Nathan 4
529 Wheelus,Ron 5
540 Silacci,Anthony 6
564 Callies,Gavin 7
401 Mullen,Sarah 8

Race: Parascramble AVG-4
Rider Number Rider Name Rank
531 Stone,Justin 1
570 Fisher,Ken 2
548 Peterson,Verenice 3
554 Apgar,Robert 4
550 Alexander,Alicia 5
551 Vandercourt,Heather 6
245 Selsor,James 7
84 Brown,Jesse 8
192 King,Marlena 9
539 Sedlar,William 10
25 Frederickson,Judy 11
526 Maggetti,Andraya 12

 

TOP OF PAGE

 MAIN EVENT

Rider First Name Last Name Laps Time Class O/A Avg Lap Avg MPH
A-1  (16-UP)
544 GREG RUFFONI 5 1:39:32 1 1 0:19:54 26.53
594 GREG GHIONE 5 1:39:49 2 2 0:19:58 26.45
586 JOHN HANSEN 5 1:43:07 3 3 0:20:37 25.61
582 ROD SPENCER 5 1:43:21 4 4 0:20:40 25.55
508 JACK ROBERTS 5 1:43:31 5 5 0:20:42 25.51
580 KEVIN RUFFONI 5 1:46:16 6 7 0:21:15 24.85
621 DUSTIN SOLDANO 5 1:46:36 7 8 0:21:19 24.77
604 ROD MCCOLLOUGH 5 1:49:26 8 9 0:21:53 24.13
558 JEFF WALLS 4 1:31:02 9 23 0:22:46 23.35
527 PETE FRANCINI 4 1:31:29 10 25 0:22:52 23.09
618 JIM MATHESON 4 1:44:29 11 60 0:26:07 21.84
B1 (16-29)
573 BRENT DIXON 5 1:45:16 1 6 0:21:03 25.09
541 JOHNNY SCORSUR 4 1:28:50 2 14 0:22:12 23.79
549 SHANE BERNIAL 4 1:30:06 3 17 0:22:32 23.46
563 KEN KING 4 1:30:48 4 21 0:22:42 23.29
417 DOUG KING SR 4 1:32:07 5 27 0:23:02 22.96
567 JOSH LYFORD 4 1:34:24 6 38 0:23:36 22.37
589 MASON DUVALL 4 1:41:01 7 53 0:25:15 20.95
B2 (30-39)
723 PAUL DANRICH 4 1:27:13 1 12 0:21:48 24.23
343 JIM PERREIRA 4 1:29:09 2 15 0:22:17 23.72
312 BILL CARTER 4 1:29:39 3 16 0:22:25 23.57
712 KRIS CRUMPTON 4 1:32:15 4 29 0:23:04 22.92
502 CHANNING AMARK 4 1:32:18 5 30 0:23:04 22.89
261 DAVE CONDE 4 1:33:01 6 34 0:23:15 22.72
569 JOSEPH FISHER 4 1:34:57 7 41 0:23:44 22.26
507 JUNICHI NAEMURA 4 1:36:21 8 44 0:24:05 21.93
599 GORDIE MASON 4 1:36:32 9 45 0:24:08 21.9
504 MIKE GIDDING 4 1:37:09 10 47 0:24:17 21.75
356 ROBERT CORR 4 1:39:47 11 50 0:24:57 21.17
499 RICHARD KOTALIK 4 1:41:23 12 54 0:25:21 20.84
510 GREG STRYKER 4 1:42:52 13 57 0:25:43 20.55
348 TOM TUCCI 4 1:45:43 14 61 0:26:26 19.99
421 ANTONY BOGGIS 4 1:54:41 15 63 0:28:40 18.45
605 DANA SMITH 3 1:31:00 16 64 0:30:20 17.41
444 DAVID WALLIS 2 1:03:55 17 68 0:31:58 17.67
B3 (40-49)
534 ROB STUART 4 1:25:30 1 10 0:21:22 24.72
562 FRED STEFANI 4 1:27:12 2 11 0:21:48 24.24
561 GREG STEFANI 4 1:28:25 3 13 0:22:06 23.92
578 KEN EVAN 4 1:30:45 4 20 0:22:41 23.28
533 MICHAEL TOLAND 4 1:30:50 5 22 0:22:42 23.26
591 REGGIE KESECKER 4 1:32:15 6 28 0:23:04 22.92
511 DAVID THARP 4 1:32:41 7 31 0:23:10 22.81
590 ROSS ROSS 4 1:34:11 8 37 0:23:33 22.44
128 RICK LIND 4 1:34:28 9 39 0:23:37 22.37
529 DAVE KEMMERER 4 1:35:39 10 43 0:23:55 22.09
501 BRETT TURNER 4 1:38:37 11 49 0:24:39 21.45
506 DAVE KLAENHAMMER 4 1:44:02 12 59 0:26:00 20.39
593 MYKE CLARK 4 1:45:48 13 62 0:26:27 20.24
503 RICK FARREN 3 1:46:13 14 66 0:35:24 15.84
B4 (50-UP)
132 DOUG KING 4 1:30:29 1 19 0:22:37 23.36
509 CHARLIE STANLY 4 1:32:53 2 33 0:23:13 22.75
601 JOE BUTLER 4 1:37:39 3 48 0:24:25 21.63
588 JOHN FRASER 4 1:39:48 4 51 0:24:57 21.17
B5 (16 UP WOMEN)
737 DANIELLE GARCIA 4 1:39:51 1 52 0:24:58 21.16
C1 (16-29)
608 SEAN SEVERSON 4 1:30:28 1 18 0:22:37 23.36
522 CHRIS PIMENTAL 4 1:31:22 2 24 0:22:50 23.13
848 DENNIS BARONE 4 1:31:29 3 26 0:22:52 23.1
530 CHRIS GRODON 4 1:32:44 4 32 0:23:11 22.79
613 JESSICA GHIONE 4 1:33:10 5 35 0:23:18 22.68
406 JUSTIN WHITE 4 1:33:17 6 36 0:23:19 22.64
615 KELLEY GHIONE 4 1:34:56 7 40 0:23:44 22.26
584 BILL RIMASSA 4 1:35:28 8 42 0:23:52 22.13
610 NEIL YELLAND 4 1:36:36 9 46 0:24:09 21.87
537 MIKE NEWMAN 4 1:42:12 10 55 0:25:33 20.69
523 NAOKI HADA 4 1:42:40 11 56 0:25:40 20.58
505 PETER HAMILTON 4 1:43:50 12 58 0:25:58 20.35
606 RICHARD SADLER 3 1:33:41 13 65 0:31:14 16.92
612 BRET MURDOCK 2 0:53:47 14 67 0:26:54 19.82
611 JIMMY RIBERA 1 0:24:54 15 69 0:24:54 21.2
248 AKIO TANAKA 1 0:30:51 16 70 0:30:51 17.12

 

TOP OF PAGE

 

SUPPORT RACE

 

Rider First Name Last Name Laps Time Class O/A Avg Lap Avg MPH
BEG  (16-UP)
619 CHAD PAGALING 3 1:06:02 1 19 0:22:01 21.82
617 CHRIS SONDGROTH 3 1:06:37 2 21 0:22:12 21.62
587 ERIK ARNESEN 3 1:07:21 3 23 0:22:27 21.39
585 DOUG MANFIELD 3 1:11:29 4 30 0:23:50 20.24
553 KENYON KLUGE 3 1:15:37 5 36 0:25:12 19.05
609 SATOSHI UEDU 3 1:19:37 6 38 0:26:32 18.15
595 NICK QUILICI 3 1:22:56 7 40 0:27:39 17.38
568 DENISE LYFORD 2 1:16:06 8 49 0:38:03 13.44
520 MIKE SIMI 2 1:35:19 9 50 0:47:40 13.18
597 JEREMY PANEK 1 0:36:18 10 51 0:36:18 13.22
D2 (12-15) 0-175
574 ERON DIXON 3 0:59:32 1 6 0:19:51 24.2
576 TANNER SANDERS 3 1:02:44 2 13 0:20:55 22.96
583 RODNEY SPENCER 3 1:05:16 3 17 0:21:45 22.1
592 SAM CLARK 3 1:10:13 4 28 0:23:24 20.53
622 JJ ALCANTAR 3 1:12:37 5 33 0:24:12 19.84
235 CODY MADLEM 3 1:13:50 6 34 0:24:37 19.58
535 BRENDON STUART 3 1:15:12 7 35 0:25:04 19.15
532 JOSH TOLAND 2 0:58:42 8 42 0:29:21 16.36
620 CRAIG DEVOL 2 0:58:42 9 43 0:29:21 16.39
403 ROBERT SANDERS 2 1:06:13 10 48 0:33:06 14.54
D1 (WOMEN)
515 MASUMI NAEMURA 3 1:18:53 1 37 0:26:18 18.26
560 MICHELLE GARZA-RIVERA 3 1:21:49 2 39 0:27:16 17.61
600 PATTI MASON 2 0:56:22 3 41 0:28:11 17.12
579 JESSICA KING 2 1:00:36 4 45 0:30:18 15.85
513 JODI AMARK 2 1:05:27 5 46 0:32:44 15.2
616 ANDIE CLARKE 2 1:05:29 6 47 0:32:44 14.81
624 ROBIN MAGGETTI 1 1:32:32 7 52 1:32:32 5.19
D3 (12-15)
575 ADAM DIXON 3 0:56:07 1 4 0:18:42 25.69
26 DAVID FREDERICKSON 3 1:05:19 2 18 0:21:46 22.13
598 WILLIAM GRADY 3 1:06:16 3 20 0:22:05 21.76
D4 (30-39)
856 MICHAEL JONES 4 1:18:11 1 1 0:19:33 24.56
412 JEFF PETERSON 4 1:19:01 2 2 0:19:45 24.35
443 SCOTT KIESER 4 1:20:16 3 3 0:20:04 23.99
559 EDDIE GARZA 3 1:00:29 4 7 0:20:10 23.81
500 TRAVIS DELANO 3 1:01:15 5 9 0:20:25 23.51
157 THOMAS MORTON 3 1:02:24 6 11 0:20:48 23.08
518 TODD SELSOR 3 1:04:08 7 15 0:21:23 22.47
516 ROB HOFF 3 1:04:53 8 16 0:21:38 22.2
603 KEN KASIK 3 1:06:49 9 22 0:22:16 22.05
517 MASNTOSHI INOUE 3 1:11:33 10 32 0:23:51 20.13
D5 (40-49)
577 BRAD DIXON 3 0:57:56 1 5 0:19:19 24.87
86 KENT BROWN 3 1:00:36 2 8 0:20:12 23.77
623 CHARLIE BOTTI 3 1:02:19 3 10 0:20:46 23.12
27 FLOYD FREDERICKSON 3 1:02:43 4 12 0:20:54 22.96
236 TOM MADLEM 3 1:03:38 5 14 0:21:13 22.64
556 ROBERT SMITH 3 1:08:29 6 24 0:22:50 21.03
528 ALAN GORDON 3 1:08:39 7 25 0:22:53 20.98
546 SHIN SUZUKI 3 1:08:42 8 26 0:22:54 20.97
D6 (50-UP)
147 JIM SEDLACEK 3 1:09:15 1 27 0:23:05 20.8
102 FORREST WHITE 3 1:11:20 2 29 0:23:47 20.24
284 LEN ROCHE 3 1:11:30 3 31 0:23:50 20.15
519 BILL SANDERS 2 0:59:17 4 44 0:29:38 16.19

 

TOP OF PAGE

BACK

MAIN